Nursing homes › Illinois › Mercy Harvard Hospital Care Center
901 South Grant, Harvard, IL 60033 · 8159432967 · 34 certified beds
Per CMS filings, this facility is affiliated with Mercyhealth System, a group operating 3 facilities in 2 states. Group record: average rating 4.7/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $53,847 in federal fines. This facility rates above its group average (4.7/5).
Total nurse staffing: 6.76 (Illinois median: 3.29). RN hours: 2.36. Weekend total: 6.24. Nursing staff turnover: 36%.
All-time on record: 9 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-02-18 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2026-03-05 |
| 2026-02-18 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Health | corrected 2026-03-05 |
| 2026-02-18 | Provide and implement an infection prevention and control program. | D | Health | corrected 2026-03-05 |
| 2024-04-09 | Provide and implement an infection prevention and control program. | F | Health | corrected 2024-04-26 |
| 2024-04-09 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2024-04-17 |
| 2024-04-09 | Ensure that residents are free from significant medication errors. | D | Health | corrected 2024-04-17 |
| 2023-10-30 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2023-11-03 |
| 2023-06-07 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2023-06-26 |
| 2023-06-07 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2023-06-22 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| MERCY HEALTH CORPORATION | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 01/01/2016 |
| AREVALO, CARLOS | Corporate Director | Individual | NOT APPLICABLE | since 10/16/2024 |
| BEA, JAVON | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| BUDD, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| GOELZER, MARK | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| JOST, WESLEY | Corporate Director | Individual | NOT APPLICABLE | since 05/18/2017 |
| POOL, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| SCHACK, KATHERINE | Corporate Director | Individual | NOT APPLICABLE | since 03/22/2017 |
| SYVERSON, DAVE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| BEA, JAVON | Corporate Officer | Individual | NOT APPLICABLE | since 07/27/1989 |
| BENNING, JOANNA | Corporate Officer | Individual | NOT APPLICABLE | since 03/15/2015 |
| BRINKERHOFF, ROBERT | Corporate Officer | Individual | NOT APPLICABLE | since 02/19/2024 |
| CRANLEY, EDWARD | Corporate Officer | Individual | NOT APPLICABLE | since 11/30/2014 |
| DORSEY, JOHN | Corporate Officer | Individual | NOT APPLICABLE | since 08/20/2012 |
| DUNPHY-ALEXANDER, SHANNON | Corporate Officer | Individual | NOT APPLICABLE | since 12/01/2024 |
| GOELZER, MARK | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2016 |
| HALLATT, JENNIFER | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2012 |
| KILLPACK, TYLER | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2023 |
| OLIA, ALI | Corporate Officer | Individual | NOT APPLICABLE | since 11/01/2021 |
| OLSON, BRADLEY | Corporate Officer | Individual | NOT APPLICABLE | since 09/25/2023 |
| SANKEY, KARA | Corporate Officer | Individual | NOT APPLICABLE | since 04/01/2021 |
| SCACCIA, KIMBERLY | Corporate Officer | Individual | NOT APPLICABLE | since 03/23/2020 |
| UDY, LADD | Corporate Officer | Individual | NOT APPLICABLE | since 11/10/2018 |
| WHITAKER, AMY | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2022 |
| DORSEY, JOHN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 146014. Corrections: data@carerecords.org.