Nursing homes › Missouri › Miller County Care and Rehabilitation Center
1157 Highway 17, Tuscumbia, MO 65082 · 5733692318 · 86 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Other.
Total nurse staffing: 3.13 (Missouri median: 3.36). RN hours: 0.25. Weekend total: 2.65.
All-time on record: 15 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-04-24 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | Health | corrected 2025-05-26 |
| 2025-04-24 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2025-05-26 |
| 2025-04-24 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D | Health | corrected 2025-05-26 |
| 2025-04-24 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2025-05-26 |
| 2025-04-24 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2025-05-26 |
| 2024-02-23 | Provide and implement an infection prevention and control program. | F | Health | corrected 2024-04-05 |
| 2024-02-23 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2024-04-05 |
| 2024-02-23 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2024-04-05 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| BECKHAM, LINDA | Corporate Director | Individual | NOT APPLICABLE | since 11/23/2010 |
| KEMNA, CARL | Corporate Director | Individual | NOT APPLICABLE | since 11/25/2013 |
| MCCARGAR, REX | Corporate Director | Individual | NOT APPLICABLE | since 04/24/2019 |
| MORROW, HAROLD | Corporate Director | Individual | NOT APPLICABLE | since 10/01/1998 |
| PEMBERTON, JAMI | Corporate Director | Individual | NOT APPLICABLE | since 11/16/2015 |
| SHOWERS, TIFFANY | Corporate Director | Individual | NOT APPLICABLE | since 06/06/2022 |
| WILSON, SANDRA | Corporate Director | Individual | NOT APPLICABLE | since 04/28/2021 |
| PEMBERTON, JAMI | Corporate Officer | Individual | NOT APPLICABLE | since 11/16/2015 |
| SHOWERS, TIFFANY | Corporate Officer | Individual | NOT APPLICABLE | since 06/06/2022 |
| BECKHAM, LINDA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/23/2010 |
| KEMNA, CARL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/25/2013 |
| MCCARGAR, REX | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/24/2019 |
| MORROW, HAROLD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/1998 |
| PEMBERTON, JAMI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/16/2015 |
| SHOWERS, TIFFANY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/06/2022 |
| WILSON, SANDRA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/28/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 265713. Corrections: data@carerecords.org.