Nursing homes › Indiana › Morning Breeze Retirement Community and Healthcare
950 N Lakeview Dr, Greensburg, IN 47240 · 8126627778 · 64 certified beds
Per CMS filings, this facility is affiliated with Exceptional Living Centers, a group operating 10 facilities in 3 states. Group record: average rating 2.7/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $39,805 in federal fines. This facility rates above its group average (2.7/5).
Total nurse staffing: 3.31 (Indiana median: 3.55). RN hours: 0.49. Weekend total: 2.78. Nursing staff turnover: 49%.
All-time on record: 10 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-08-04 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2025-08-22 |
| 2025-08-04 | Provide enough food/fluids to maintain a resident's health. | D | Health | corrected 2025-08-22 |
| 2025-08-04 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | D | Health | corrected 2025-08-22 |
| 2025-08-04 | Ensure that residents are free from significant medication errors. | D | Health | corrected 2025-08-22 |
| 2024-10-18 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2024-10-31 |
| 2024-08-19 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E | Health | corrected 2024-09-05 |
| 2024-08-19 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2024-09-05 |
| 2023-07-03 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2023-07-19 |
| 2023-07-03 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2023-07-19 |
| 2023-07-03 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | Health | corrected 2023-07-19 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| DECATUR COUNTY MEMORIAL HOSPITAL | 5% Or Greater Direct Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 04/15/2015 |
| LEXINGTON HEALTH MANAGEMENT LLC | 5% Or Greater Direct Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| AMERICAN EAGLE LIFECARE CORPORATION | Direct Ownership Interest | Organization | NOT APPLICABLE | since 04/15/2015 |
| WATTS, WALTER | Direct Ownership Interest | Individual | NOT APPLICABLE | since 12/01/2010 |
| KECK, CATHERINE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2025 |
| MCKINNEY, REX | Corporate Officer | Individual | NOT APPLICABLE | since 05/23/2017 |
| AMERICAN EAGLE MORNING BREEZE LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2025 |
| DECATUR COUNTY MEMORIAL HOSPITAL | Operational/Managerial Control | Organization | NOT APPLICABLE | since 04/15/2015 |
| EXCEPTIONAL LIVING CENTERS, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2025 |
| MEDICAL REHABILITATION CENTERS, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2025 |
| CRAIG, DAVID | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/17/2023 |
| HUGHES, APRIL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2017 |
| KECK, CATHERINE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| MCCULLOUGH, MARY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2003 |
| MCKINNEY, REX | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| SUTTON, ANGELA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2018 |
| WARREN, SARAH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/11/2015 |
| WATTS, AMY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2010 |
| WATTS, WALTER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2010 |
| WENZLER, ANNETTE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
| WITKEMPER, HOLLY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/16/2011 |
| WRIGHT, MORGAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/11/2009 |
| YURT, THOMAS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/31/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 155675. Corrections: data@carerecords.org.