Nursing homes › New York › Morningside Nursing and Rehabilitation Center
1000 Pelham Parkway South, Bronx, NY 10461 · 7184098200 · 386 certified beds
Per CMS filings, this facility is affiliated with Cassena Care, a group operating 13 facilities in 1 states. Group record: average rating 3.9/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $117,722 in federal fines. This facility rates below its group average (3.9/5).
Total nurse staffing: 3.37 (New York median: 3.49). RN hours: 1.23. Weekend total: 3.14. Nursing staff turnover: 52%.
All-time on record: 22 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-02-02 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2026-04-02 |
| 2025-03-21 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D | complaint | corrected 2025-05-20 |
| 2024-12-16 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-02-10 |
| 2024-04-12 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-06-12 |
| 2024-04-12 | Dispose of garbage and refuse properly. | F | Health | corrected 2024-06-12 |
| 2024-04-12 | Provide and implement an infection prevention and control program. | E | Health | corrected 2024-06-12 |
| 2024-04-12 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2024-06-12 |
| 2024-04-12 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2024-06-12 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| CARILLO, JOSEPH | 5% Or Greater Direct Ownership Interest | Individual | 10% | since 01/17/2013 |
| DEBENEDICTIS, PASQUALE | 5% Or Greater Direct Ownership Interest | Individual | 35% | since 01/17/2013 |
| RUTENBERG, SOLOMON | 5% Or Greater Direct Ownership Interest | Individual | 20% | since 01/17/2013 |
| SOLOVEY, ALEX | 5% Or Greater Direct Ownership Interest | Individual | 35% | since 01/17/2013 |
| CARILLO, JOSEPH | Corporate Officer | Individual | NOT APPLICABLE | since 01/17/2013 |
| DEBENEDICTIS, PASQUALE | Corporate Officer | Individual | NOT APPLICABLE | since 01/17/2013 |
| RUTENBERG, SOLOMON | Corporate Officer | Individual | NOT APPLICABLE | since 01/17/2013 |
| SOLOVEY, ALEX | Corporate Officer | Individual | NOT APPLICABLE | since 01/17/2013 |
| COOPERBERG, ARTHUR | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/17/2013 |
| DEROSA, ANTHONY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/17/2013 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335484. Corrections: data@carerecords.org.