Nursing homes › New York › Mountainside Residential Care Center
42158 State Highway 28, Margaretville, NY 12455 · 8455861800 · 82 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.70 (New York median: 3.49). RN hours: 0.74. Weekend total: 3.51. Nursing staff turnover: 91%.
All-time on record: 14 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-07-29 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-12-16 |
| 2024-07-29 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2024-12-16 |
| 2024-07-29 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | D | complaint | corrected 2024-12-16 |
| 2024-07-26 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-12-20 |
| 2024-07-26 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Health | corrected 2024-12-20 |
| 2024-07-26 | Respond appropriately to all alleged violations. | D | complaint | corrected 2024-12-20 |
| 2024-07-26 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Health | corrected 2024-12-20 |
| 2024-07-26 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-12-20 |
| Date | Type | Amount |
|---|---|---|
| 2024-07-26 | Fine | $8,512 |
| 2024-07-26 | Payment Denial | 80 days payment denial |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ADAMS, EMILIE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| ALLEN, CATHERINE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| BAKER, PATRICK | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2024 |
| CIOFFI, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| DIFIGLIA, MARIO | Corporate Director | Individual | NOT APPLICABLE | since 07/11/2023 |
| FINCH, STEVE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| KURRA, SHANKAR | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| MARGULIES, FREDRIC | Corporate Director | Individual | NOT APPLICABLE | since 03/10/2012 |
| MARTIN, COLLEEN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| MASON, DIANA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| MUNRO, DIANE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| RAMA, DAVE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| RIEDL, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| SCHWARTZ, ARNIE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| SICKLER, CRAIG | Corporate Director | Individual | NOT APPLICABLE | since 03/11/2009 |
| SIEGEL, RICHARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| WEIR, PATRICK | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2025 |
| CHESSARI, ELISSA | Corporate Officer | Individual | NOT APPLICABLE | since 11/08/2024 |
| KURRA, SHANKAR | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2023 |
| CHESSARI, ELISSA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/08/2024 |
| KURRA, SHANKAR | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2023 |
| WEIR, PATRICK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/01/2025 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335339. Corrections: data@carerecords.org.