Nursing homes › Pennsylvania › Normandie Ridge
1700 Normandie Drive, York, PA 17404 · 7177646262 · 64 certified beds
Per CMS filings, this facility is affiliated with Asbury Communities, a group operating 7 facilities in 3 states. Group record: average rating 4.4/5, 1 abuse citation icons, 0 facilities on the Special Focus list, $40,324 in federal fines. This facility rates above its group average (4.4/5).
Total nurse staffing: 4.17 (Pennsylvania median: 3.63). RN hours: 0.86. Weekend total: 3.77. Nursing staff turnover: 33%.
All-time on record: 16 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-09-26 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | complaint | corrected 2025-10-22 |
| 2025-09-26 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-10-22 |
| 2024-08-08 | Ensure each resident receives an accurate assessment. | E | Health | corrected 2024-09-30 |
| 2024-08-08 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E | Health | corrected 2024-09-30 |
| 2024-08-08 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E | Health | corrected 2024-09-30 |
| 2024-08-08 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | E | Health | corrected 2024-09-30 |
| 2024-08-08 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2024-10-13 |
| 2024-08-08 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-09-30 |
| 2024-08-08 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2024-09-30 |
| 2024-08-08 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | D | Health | corrected 2024-09-30 |
| 2023-10-05 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Health | corrected 2023-12-01 |
| 2023-10-05 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E | Health | corrected 2023-12-01 |
| 2023-10-05 | Ensure each resident receives an accurate assessment. | E | Health | corrected 2023-12-01 |
| 2023-10-05 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Health | corrected 2023-12-01 |
| 2023-10-05 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2023-12-01 |
| 2023-10-05 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2023-12-01 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ASBURY COMMUNITIES INC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 01/01/2020 |
| JOSEPH, ANDREW | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| KOLMEN, BARBARA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| MCELWAIN, DIANE | Corporate Director | Individual | NOT APPLICABLE | since 02/25/2021 |
| RASKI, ERIC | Corporate Director | Individual | NOT APPLICABLE | since 03/23/2020 |
| TAKACH, JOSEPH | Corporate Director | Individual | NOT APPLICABLE | since 03/23/2020 |
| WOLFE, BRIAN | Corporate Director | Individual | NOT APPLICABLE | since 03/23/2020 |
| JEANNERET, ANDREW | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| JOSEPH, ANDREW | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| SMITH, SHAUN | Corporate Officer | Individual | NOT APPLICABLE | since 04/01/2014 |
| GIVLER, COURTNEY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/19/2024 |
| SMITH, SHAUN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/01/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395902. Corrections: data@carerecords.org.