Nursing homes › Massachusetts › Notre Dame Long Term Care Center
559 Plantation Street, Worcester, MA 01605 · 4136872491 · 123 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.44 (Massachusetts median: 3.71). RN hours: 0.44. Weekend total: 3.30. Nursing staff turnover: 36%.
All-time on record: 16 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-02-12 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D | Health | corrected 2025-03-28 |
| 2025-02-12 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | D | Health | corrected 2025-03-28 |
| 2025-02-12 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-03-28 |
| 2024-11-20 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | complaint | corrected 2024-12-31 |
| 2023-12-15 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Health | corrected 2024-01-28 |
| 2023-12-15 | Provide and implement an infection prevention and control program. | E | Health | corrected 2024-01-28 |
| 2023-12-15 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Health | corrected 2024-01-28 |
| 2023-12-15 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-01-28 |
| 2023-12-15 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2024-01-28 |
| 2023-12-15 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D | Health | corrected 2024-01-28 |
| 2023-12-15 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | Health | corrected 2024-01-28 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| BAIN, ELAINE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2025 |
| COAN, LEONORE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 11/01/2024 |
| COLAIZZI, MARYANN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2025 |
| COLIN, KATHLEEN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/04/2022 |
| FERGUSON, ROBERT | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2025 |
| HICKEY, PHILIP | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 05/28/2024 |
| KOZAK, KEVIN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/18/2018 |
| MANNILA, JOHN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/12/2017 |
| MCGOVERN, KEVIN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/24/2019 |
| MURPHY, ELIZABETH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/21/2021 |
| MURPHY, JACQUELINE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2025 |
| O'BRIEN, PATRICIA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/14/2022 |
| O'CONNOR, TARA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/14/2022 |
| RIVARD, BRENDA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/24/2019 |
| ROCHE, MARY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/12/2017 |
| ROCHELEAU, H | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 11/01/2024 |
| TOCE, PATRICIA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/14/2022 |
| TORKORNOO, ERIC | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/19/2023 |
| WEBB, CHARLES | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2025 |
| BAIN, ELAINE | Corporate Director | Individual | NOT APPLICABLE | since 09/01/2025 |
| COAN, LEONORE | Corporate Director | Individual | NOT APPLICABLE | since 11/01/2024 |
| COLAIZZI, MARYANN | Corporate Director | Individual | NOT APPLICABLE | since 09/01/2025 |
| COLIN, KATHLEEN | Corporate Director | Individual | NOT APPLICABLE | since 10/04/2022 |
| FERGUSON, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 09/01/2025 |
| KOZAK, KEVIN | Corporate Director | Individual | NOT APPLICABLE | since 09/18/2018 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 225577. Corrections: data@carerecords.org.