Nursing homes › Nebraska › Oakland Heights
207 South Engdahl Avenue, Oakland, NE 68045 · 4026855683 · 45 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Government - City.
Total nurse staffing: 4.40 (Nebraska median: 3.95). RN hours: 0.63. Weekend total: 3.75. Nursing staff turnover: 47%.
All-time on record: 3 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-06-12 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D | Health | corrected 2025-07-27 |
| 2023-08-15 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | complaint | corrected 2023-08-24 |
| 2023-08-15 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | D | Health | corrected 2023-08-24 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| CITY OF OAKLAND NE | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 11/01/1974 |
| OAKLAND HEIGHTS | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 11/01/1974 |
| JACOBS, DANIE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/20/2022 |
| JOHNSON, RANDALL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2019 |
| LINDER, ELISABETH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/21/2025 |
| RENNERFELDT, KATHLEEN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2017 |
| SCHERNIKAU, JUDY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2020 |
| TANKSLEY, DANIEL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/31/2019 |
| DODD-LUNDQUIST, ROXANNE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/27/2025 |
| HEPPNER, NICHOLE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/15/2021 |
| JOHNSON, KELLI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/02/2018 |
| MARTIN, TRACIE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/01/2024 |
| NELSON, KAREN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/10/2013 |
| PHILLIPS, BRITTANI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/01/2018 |
| ROHRS, RACHEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/23/2015 |
| SHOCKLEY, GARRETT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/16/2024 |
| YEUTTER, JOSHUA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/01/2025 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 285281. Corrections: data@carerecords.org.