Nursing homes › Texas › Paradigm at First Colony
4710 Lexington Blvd, Missouri City, TX 77459 · 2814994710 · 150 certified beds
Per CMS filings, this facility is affiliated with Paradigm Healthcare, a group operating 18 facilities in 2 states. Group record: average rating 1.8/5, 4 abuse citation icons, 3 facilities on the Special Focus list, $1,404,116 in federal fines. This facility rates below its group average (1.8/5).
Total nurse staffing: 3.36 (Texas median: 3.27). RN hours: 0.47. Weekend total: 2.90. Nursing staff turnover: 67%.
All-time on record: 41 deficiency citations, including 8 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-18 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | complaint | corrected 2026-03-25 |
| 2025-12-01 | Give the resident's representative the ability to exercise the resident's rights. | D | complaint | corrected 2025-12-15 |
| 2025-11-14 | Reasonably accommodate the needs and preferences of each resident. | D | complaint | corrected 2025-12-11 |
| 2025-09-08 | Respond appropriately to all alleged violations. | E | complaint | corrected 2025-09-23 |
| 2025-06-01 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | complaint | corrected 2025-06-05 |
| 2024-11-27 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | K | complaint | corrected 2024-12-04 |
| 2024-11-27 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | K | complaint | corrected 2024-12-04 |
| 2024-11-19 | Keep residents' personal and medical records private and confidential. | C | complaint | corrected 2024-11-20 |
| 2024-11-19 | Post nurse staffing information every day. | C | complaint | corrected 2024-11-20 |
| 2024-10-24 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | K | complaint | corrected 2024-10-31 |
| 2024-10-24 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-10-31 |
| 2024-10-24 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | complaint | corrected 2024-10-31 |
| 2024-10-24 | Ensure medication error rates are not 5 percent or greater. | E | Health | corrected 2024-10-31 |
| 2024-10-24 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | complaint | corrected 2024-10-31 |
| 2024-10-24 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | complaint | corrected 2024-10-31 |
| 2024-10-24 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2024-10-31 |
| 2024-10-24 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | Health | corrected 2024-10-31 |
| 2024-10-24 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2024-10-31 |
| 2024-10-24 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | corrected 2024-10-31 |
| 2024-10-24 | Provide safe and appropriate respiratory care for a resident when needed. | D | complaint | corrected 2024-10-31 |
| 2024-10-24 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-10-31 |
| 2024-10-24 | Dispose of garbage and refuse properly. | C | Health | corrected 2024-10-31 |
| 2024-08-21 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2024-08-28 |
| 2024-07-25 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2024-08-12 |
| 2024-07-25 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D | complaint | corrected 2024-08-12 |
| 2024-02-08 | Provide and implement an infection prevention and control program. | E | complaint | corrected 2024-02-12 |
| 2024-02-08 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | complaint | corrected 2024-02-12 |
| 2023-11-02 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | complaint | corrected 2023-11-03 |
| 2023-11-02 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | complaint | corrected 2023-11-03 |
| 2023-09-08 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E | complaint | corrected 2023-09-15 |
| 2023-09-08 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | complaint | corrected 2023-09-15 |
| 2023-09-08 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | complaint | corrected 2023-09-15 |
| 2023-09-08 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | complaint | corrected 2023-09-15 |
| 2023-09-08 | Provide safe and appropriate respiratory care for a resident when needed. | D | complaint | corrected 2023-09-15 |
| 2023-09-08 | Dispose of garbage and refuse properly. | D | complaint | corrected 2023-09-15 |
| 2023-08-15 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | K | complaint | corrected 2023-08-22 |
| 2023-08-15 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | K | complaint | corrected 2023-09-15 |
| 2023-08-15 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | J | complaint | corrected 2023-08-22 |
| 2023-08-15 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | J | complaint | corrected 2023-08-22 |
| 2023-08-15 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | complaint | corrected 2023-08-22 |
| Date | Type | Amount |
|---|---|---|
| 2024-11-27 | Fine | $19,838 |
| 2024-10-24 | Fine | $44,721 |
| 2023-08-15 | Fine | $146,554 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| OAKBEND MEDICAL CENTER | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 02/28/2015 |
| BEARD, BARRY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2012 |
| COUNCIL, JEFF | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2013 |
| CRAYTON, TOM | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2013 |
| MARTIN, MELISSA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2015 |
| MCCLAMROCH, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2013 |
| MEFFORD, RUTHANNE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2015 |
| MURRAY, MARK | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2011 |
| PETROSEWICZ, NORMA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2013 |
| TAPE, MAY | Corporate Director | Individual | NOT APPLICABLE | since 01/15/2008 |
| UTHMAN, EDWARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2008 |
| FREUDENBERGER, JOSEPH | Corporate Officer | Individual | NOT APPLICABLE | since 06/19/2007 |
| SSC MISSOURI CITY OPERATING COMPANY LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 02/28/2015 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 455812. Corrections: data@carerecords.org.