Nursing homes › New York › Parker Jewish Institute for Health Care & Rehab
271-11 76Th Ave, New Hyde Park, NY 11040 · 7182892100 · 527 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.81 (New York median: 3.49). RN hours: 1.31. Weekend total: 3.24. Nursing staff turnover: 29%.
All-time on record: 6 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-12-09 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2026-02-08 |
| 2023-10-23 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Health | corrected 2023-12-18 |
| 2023-10-23 | Provide and implement an infection prevention and control program. | E | Health | corrected 2023-12-18 |
| 2023-10-23 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D | Health | corrected 2023-12-18 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ROSENBLUT, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 01/06/2003 |
| WERNER, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 08/16/2007 |
| ACKERMAN, WILLIAM | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| CHARLES, LEE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| DENHOFF, MIKE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2014 |
| GRANOFF, GARY | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2014 |
| GRUNSTEIN, TARYN | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| KAPLAN, PHILIP | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2014 |
| KATZ, ALAN | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2014 |
| KOPPELMAN, NINA | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2014 |
| KUSHAN COLEMAN, BARBARA | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2014 |
| LANDSBERG, JERRY | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2013 |
| MURSTEIN, ALVIN | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2012 |
| ROSENBLUT, MICHAEL | Corporate Officer | Individual | NOT APPLICABLE | since 01/06/2003 |
| SILVERSTEIN, SHERYL | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2013 |
| STERLING, ROBERT | Corporate Officer | Individual | NOT APPLICABLE | since 02/18/2015 |
| TANZER, LEONARD | Corporate Officer | Individual | NOT APPLICABLE | since 02/18/2015 |
| WERNER, ROBERT | Corporate Officer | Individual | NOT APPLICABLE | since 08/16/2007 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335132. Corrections: data@carerecords.org.