Nursing homes › Nebraska › Parkview Haven Nursing Home
1203 4Th Street, Deshler, NE 68340 · 4023657237 · 49 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Government - City/county.
Total nurse staffing: 4.53 (Nebraska median: 3.95). RN hours: 1.02. Weekend total: 3.63. Nursing staff turnover: 37%.
All-time on record: 9 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-05-22 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Health | corrected 2025-06-19 |
| 2025-05-22 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2025-06-06 |
| 2025-05-22 | Respond appropriately to all alleged violations. | D | complaint | corrected 2025-06-04 |
| 2025-05-22 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D | Health | corrected 2025-06-19 |
| 2025-05-22 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-06-19 |
| 2025-05-22 | Have enough outside ventilation via a window or mechanical ventilation, or both. | B | Health | corrected 2025-06-18 |
| 2024-05-23 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | Health | corrected 2024-07-10 |
| 2023-07-12 | Ensure each resident receives an accurate assessment. | E | Health | corrected 2023-09-10 |
| 2023-07-12 | Assess the resident when there is a significant change in condition | D | Health | corrected 2023-09-10 |
| Date | Type | Amount |
|---|---|---|
| 2025-05-22 | Payment Denial | 16 days payment denial |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| CITY OF DESHLER | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 01/01/1968 |
| GRUPE, NAOMI | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2016 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 285261. Corrections: data@carerecords.org.