Nursing homes › Pennsylvania › Phoebe Richland Hcc
108 South Main Street, Richlandtown, PA 18955 · 2673714512 · 143 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.35 (Pennsylvania median: 3.63). RN hours: 0.70. Weekend total: 3.22. Nursing staff turnover: 36%.
All-time on record: 8 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-02-19 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2026-03-19 |
| 2026-02-19 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2026-03-19 |
| 2026-02-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2026-03-19 |
| 2026-02-19 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2026-03-19 |
| 2026-02-19 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2026-03-19 |
| 2025-01-31 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2025-02-25 |
| 2025-01-31 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | D | Health | corrected 2025-02-25 |
| 2025-01-31 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2025-02-25 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| PHOEBE-DEVITT HOMES | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 01/01/1966 |
| SHOTT, JASON | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/28/2024 |
| BENDEL, DANIEL | Corporate Director | Individual | NOT APPLICABLE | since 01/31/2000 |
| CALVERT, SCOTT | Corporate Director | Individual | NOT APPLICABLE | since 05/11/2020 |
| HADDAD, TERI | Corporate Director | Individual | NOT APPLICABLE | since 02/25/2025 |
| KHANUJA, ROB | Corporate Director | Individual | NOT APPLICABLE | since 02/22/2011 |
| MASON, CANDACE | Corporate Director | Individual | NOT APPLICABLE | since 12/12/2005 |
| MORRIS, DARREN | Corporate Director | Individual | NOT APPLICABLE | since 11/12/2017 |
| PALERMO, FAITH | Corporate Director | Individual | NOT APPLICABLE | since 05/12/2019 |
| PFLEEGOR, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 11/08/2021 |
| RASSLER, MATTHEW | Corporate Director | Individual | NOT APPLICABLE | since 02/14/2022 |
| STEVENSON, SCOTT | Corporate Director | Individual | NOT APPLICABLE | since 04/24/2006 |
| STRELECKI, ALEXIS | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2016 |
| BAER, THOMAS | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| SHOTT, JASON | Corporate Officer | Individual | NOT APPLICABLE | since 10/28/2024 |
| STEINER, PATRICIA | Corporate Officer | Individual | NOT APPLICABLE | since 12/12/2021 |
| STEVENSON, SCOTT | Corporate Officer | Individual | NOT APPLICABLE | since 04/24/2006 |
| COVENANT ALLIANCE REHAB EAST LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 11/01/2025 |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2025 |
| ALFARO, TRACY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/19/2019 |
| BAER, THOMAS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2022 |
| BARLEY, RICHARD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/18/2025 |
| BELL, CARMEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/04/2022 |
| BENDEL, DANIEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/31/2000 |
| BERTOLETTE, ROBERT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2017 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395023. Corrections: data@carerecords.org.