Nursing homes › Kansas › Pleasant View Home
108 N Walnut, Inman, KS 67546 · 6205856411 · 122 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Church related.
All-time on record: 22 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-04-08 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-04-14 |
| 2025-04-08 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2025-04-14 |
| 2025-04-08 | Respond appropriately to all alleged violations. | D | complaint | corrected 2025-04-14 |
| 2024-10-09 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Health | corrected 2024-10-30 |
| 2024-10-09 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-10-30 |
| 2024-10-09 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Health | corrected 2024-10-30 |
| 2024-10-09 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D | Health | corrected 2024-10-30 |
| 2024-10-09 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2024-10-30 |
| 2024-10-09 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | D | Health | corrected 2024-10-30 |
| 2023-04-26 | Provide and implement an infection prevention and control program. | E | Health | corrected 2023-05-12 |
| 2023-04-26 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Respond appropriately to all alleged violations. | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Provide medically-related social services to help each resident achieve the highest possible quality of life. | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Health | corrected 2023-05-12 |
| 2023-04-26 | Ensure medication error rates are not 5 percent or greater. | D | Health | corrected 2023-05-12 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| FRANZ, BRAD | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2001 |
| FRIESEN, SHIRLEY | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2009 |
| KEISTER, SAMUEL | Corporate Director | Individual | NOT APPLICABLE | since 05/17/2018 |
| KROEKER, RENETTA | Corporate Director | Individual | NOT APPLICABLE | since 03/17/2016 |
| MOORE, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2007 |
| PRIEB, CONRAD | Corporate Director | Individual | NOT APPLICABLE | since 03/20/2014 |
| REGIER, LOREN | Corporate Director | Individual | NOT APPLICABLE | since 03/16/2017 |
| SCHMIDT, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2009 |
| REIMER, KEVIN | Corporate Officer | Individual | NOT APPLICABLE | since 04/26/1993 |
| NEUFELD, MICHELLE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/18/2021 |
| REIMER, KEVIN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/26/1993 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 175406. Corrections: data@carerecords.org.