Nursing homes › South Dakota › Riverview Healthcare Center
611 East 2Nd Ave, Flandreau, SD 57028 · 6059972481 · 63 certified beds
Per CMS filings, this facility is affiliated with Evergreen Healthcare Group, a group operating 44 facilities in 6 states. Group record: average rating 2.5/5, 10 abuse citation icons, 4 facilities on the Special Focus list, $2,156,851 in federal fines. This facility rates below its group average (2.5/5).
Total nurse staffing: 3.62 (South Dakota median: 3.63). RN hours: 0.63. Weekend total: 3.20. Nursing staff turnover: 67%.
All-time on record: 35 deficiency citations, including 4 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-25 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | complaint | corrected 2026-03-26 |
| 2026-03-25 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2026-04-15 |
| 2026-01-28 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E | complaint | corrected 2026-02-14 |
| 2026-01-28 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | complaint | corrected 2026-02-14 |
| 2026-01-28 | Respond appropriately to all alleged violations. | D | complaint | corrected 2026-02-14 |
| 2025-11-18 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | complaint | corrected 2025-11-25 |
| 2025-11-18 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-10-09 |
| 2025-09-25 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2025-09-30 |
| 2025-09-25 | Provide safe, appropriate pain management for a resident who requires such services. | G | complaint | corrected 2025-09-30 |
| 2025-09-25 | Ensure that residents are free from significant medication errors. | G | complaint | corrected 2025-09-30 |
| 2025-09-25 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | complaint | corrected 2025-09-30 |
| 2025-02-27 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Health | corrected 2025-03-27 |
| 2025-02-27 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Health | corrected 2025-03-27 |
| 2025-02-27 | Provide safe, appropriate pain management for a resident who requires such services. | G | Health | corrected 2025-03-27 |
| 2025-02-27 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2025-04-14 |
| 2025-02-27 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Health | corrected 2025-03-27 |
| 2025-02-27 | Provide and implement an infection prevention and control program. | E | Health | corrected 2025-04-14 |
| 2025-02-27 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2025-03-27 |
| 2025-02-27 | Have a plan that describes the process for conducting QAPI and QAA activities. | D | Health | corrected 2025-03-27 |
| 2025-02-27 | Keep all essential equipment working safely. | D | Health | corrected 2025-03-27 |
| 2025-01-08 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | complaint | corrected 2025-01-25 |
| 2025-01-08 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | J | complaint | corrected 2025-01-25 |
| 2025-01-08 | Respond appropriately to all alleged violations. | J | complaint | corrected 2025-01-25 |
| 2025-01-08 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | E | complaint | corrected 2025-01-25 |
| 2025-01-08 | Keep residents' personal and medical records private and confidential. | D | complaint | corrected 2025-01-25 |
| 2024-10-31 | Respond appropriately to all alleged violations. | G | complaint | corrected 2024-11-26 |
| 2024-02-15 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | complaint | corrected 2024-03-15 |
| 2024-02-15 | Provide and implement an infection prevention and control program. | E | Health | corrected 2024-03-15 |
| 2023-09-06 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2023-10-15 |
| 2023-09-06 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | complaint | corrected 2023-10-15 |
| 2023-09-06 | Ensure services provided by the nursing facility meet professional standards of quality. | D | complaint | corrected 2023-10-15 |
| 2023-02-16 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Health | corrected 2023-03-16 |
| 2023-02-16 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2023-03-16 |
| 2023-02-16 | Respond appropriately to all alleged violations. | D | Health | corrected 2023-03-16 |
| 2023-02-16 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2023-03-16 |
| Date | Type | Amount |
|---|---|---|
| 2026-03-25 | Fine | $31,500 |
| 2025-11-18 | Fine | $15,574 |
| 2025-09-25 | Fine | $36,414 |
| 2025-02-27 | Fine | $65,520 |
| 2025-01-08 | Fine | $15,330 |
| 2024-10-31 | Fine | $12,529 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| PACIFIC NORTHWEST SNF OPERATIONS HOLDINGS (SD) LLC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 08/31/2023 |
| RIVERVIEW SNF OPERATIONS, LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 08/31/2023 |
| CH PACIFIC NORTHWEST HOLDINGS LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 08/31/2023 |
| COUVE FINANCIAL SERVICES LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 08/31/2023 |
| COUVE HEALTHCARE CONSULTING LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 08/31/2023 |
| PACIFIC NORTHWEST OPCO MANAGEMENT LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 08/31/2023 |
| SOUTH DAKOTA SNF CONSULTING LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 08/31/2023 |
| HERZKA, YISROEL | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 08/31/2023 |
| JOHNSON, CHARLES | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 08/31/2023 |
| OLSON, BRENNA | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 08/31/2023 |
| YENOWITZ, YITZCHOK | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 08/31/2023 |
| LOWE, LEONOR | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/31/2023 |
| SPIELMAN, SHIMON | Corporate Officer | Individual | NOT APPLICABLE | since 08/31/2023 |
| YENOWITZ, YITZCHOK | Corporate Officer | Individual | NOT APPLICABLE | since 08/31/2023 |
| COUVE FINANCIAL SERVICES LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/31/2023 |
| COUVE HEALTHCARE CONSULTING LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/31/2023 |
| PACIFIC NORTHWEST OPCO MANAGEMENT LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/31/2023 |
| RIVERVIEW SNF OPERATIONS, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/31/2023 |
| SOUTH DAKOTA SNF CONSULTING LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/31/2023 |
| JOHNSON, CHARLES | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
| LOWE, LEONOR | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
| OLSON, BRENNA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
| PETERSON, SCOTT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
| SPIELMAN, SHIMON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
| YENOWITZ, YITZCHOK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/31/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 435086. Corrections: data@carerecords.org.