Nursing homes › New York › Schaffer Extended Care Center
16 Guion Place, New Rochelle, NY 10802 · 9146371200 · 150 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.05 (New York median: 3.49). RN hours: 0.67. Weekend total: 2.67. Nursing staff turnover: 98%.
All-time on record: 25 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-05-06 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Health | corrected 2025-07-02 |
| 2025-05-06 | Observe each nurse aide's job performance and give regular training. | F | Health | corrected 2025-08-01 |
| 2025-05-06 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2025-08-01 |
| 2025-05-06 | Provide and implement an infection prevention and control program. | F | Health | corrected 2025-07-02 |
| 2025-05-06 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | complaint | corrected 2025-07-02 |
| 2025-05-06 | Make sure that a working call system is available in each resident's bathroom and bathing area. | E | complaint | corrected 2025-08-01 |
| 2025-05-06 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2025-07-02 |
| 2025-05-06 | Assess the resident when there is a significant change in condition | D | Health | corrected 2025-07-02 |
| 2025-05-06 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2025-07-02 |
| 2025-05-06 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D | Health | corrected 2025-07-02 |
| 2025-05-06 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D | Health | corrected 2025-07-02 |
| 2025-05-06 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2025-07-02 |
| 2023-12-20 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | Health | corrected 2024-02-12 |
| 2023-12-20 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2024-02-12 |
| 2023-12-20 | Plan the resident's discharge to meet the resident's goals and needs. | D | Health | corrected 2024-02-12 |
| 2023-12-20 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | corrected 2024-02-12 |
| 2023-12-20 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-02-12 |
| 2023-12-20 | Assure that each resident’s assessment is updated at least once every 3 months. | B | Health | corrected 2024-02-12 |
| 2023-07-06 | Ensure each resident receives an accurate assessment. | D | complaint | corrected 2023-08-15 |
| Date | Type | Amount |
|---|---|---|
| 2025-05-06 | Fine | $10,512 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ABRAMSON, JAY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| BLATTMAN, BARRY | Corporate Director | Individual | NOT APPLICABLE | since 09/16/2014 |
| BRAUN, JOEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| BRESLOW, ELLEN | Corporate Director | Individual | NOT APPLICABLE | since 06/24/2021 |
| BUTLER, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| CERIALE, MELISSA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| CHIRICO, EMANUEL | Corporate Director | Individual | NOT APPLICABLE | since 10/18/2016 |
| DOCTOROFF, ALISA | Corporate Director | Individual | NOT APPLICABLE | since 03/21/2017 |
| DONIGER, BRUCE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| EISENBERG, DOUGLAS | Corporate Director | Individual | NOT APPLICABLE | since 06/24/2020 |
| EMIL, JENNIE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| GANTCHER, NATHAN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| GOTTESMAN, RUTH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| GREEN, PATRICIA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| GUTFREUND, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 03/21/2017 |
| HARRISON, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| HEFFER, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| HENKIND, LEWIS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| JOHNSON, HELEN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| KEIDAN, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| KLEIN, ALAN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| KLEMA, CATHERINE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| LANE, STACEY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| LIPTON, JONATHAN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| MOELIS, RONALD | Corporate Director | Individual | NOT APPLICABLE | since 03/21/2017 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335337. Corrections: data@carerecords.org.