Nursing homes › North Dakota › Sheyenne Crossings Care Center/Tcu
125 13Th Avenue West, West Fargo, ND 58078 · 7014786100 · 64 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.72 (North Dakota median: 4.39). RN hours: 0.81. Weekend total: 4.36. Nursing staff turnover: 33%.
All-time on record: 8 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-02-25 | Provide and implement an infection prevention and control program. | D | Health | corrected 2026-03-20 |
| 2024-12-18 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | complaint | corrected 2025-01-13 |
| 2024-12-18 | Provide and implement an infection prevention and control program. | E | complaint | corrected 2025-01-13 |
| 2024-12-18 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | complaint | corrected 2025-01-13 |
| 2024-12-18 | Ensure each resident receives an accurate assessment. | D | complaint | corrected 2025-01-13 |
| 2024-05-02 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-05-24 |
| 2023-11-16 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | complaint | corrected 2023-12-20 |
| 2023-11-16 | Provide enough food/fluids to maintain a resident's health. | D | complaint | corrected 2023-12-20 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| EVENTIDE | 5% Or Greater Direct Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 11/18/2009 |
| BOCK, JODEE | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| BRANDT, TERRY | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| FISCHBACH, TYLER | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| GULBRANSON, PATRICK | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| JOHNSON, VIKKI | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| LARSON-CASSELTON, CINDY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2018 |
| LEE, JUDITH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2018 |
| LUNAK, BRANDON | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| SCHAFER, ERIC | Corporate Director | Individual | NOT APPLICABLE | since 10/10/2024 |
| SELJEVOLD, PETER | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| SWENSON, KARLA | Corporate Director | Individual | NOT APPLICABLE | since 08/03/2023 |
| BYE, ROBERT | Corporate Officer | Individual | NOT APPLICABLE | since 08/03/2023 |
| JOHNSON, VIKKI | Corporate Officer | Individual | NOT APPLICABLE | since 08/03/2023 |
| LUNAK, BRANDON | Corporate Officer | Individual | NOT APPLICABLE | since 03/01/2026 |
| RIEWER, JON | Corporate Officer | Individual | NOT APPLICABLE | since 11/24/2009 |
| BLUE STONE THERAPY INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 11/01/2020 |
| BRASEL, MELISSA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/28/2018 |
| DAHL-WAGNER, MAEGAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/10/2024 |
| HEPPNER, ALEXANDRA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/25/2023 |
| JOHNSRUD, JACKSON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/17/2024 |
| OHE, DARIN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/07/2019 |
| RAHMAN, CASSIDY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/28/2024 |
| SAND, MICHAEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2024 |
| WHITMORE, ASHTON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/17/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 355124. Corrections: data@carerecords.org.