Nursing homes › Iowa › Southeast Iowa Regional Medical - Klein Center
1307 South Gear Avenue, West Burlington, IA 52655 · 3197681000 · 160 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Other.
Total nurse staffing: 4.78 (Iowa median: 3.69). RN hours: 1.43. Weekend total: 4.29. Nursing staff turnover: 24%.
All-time on record: 14 deficiency citations, including 2 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-12-17 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | J | complaint | corrected 2025-12-22 |
| 2025-10-30 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-11-13 |
| 2025-06-26 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-07-03 |
| 2025-05-01 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E | Health | corrected 2025-05-23 |
| 2025-05-01 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-05-23 |
| 2025-05-01 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2025-05-23 |
| 2025-05-01 | Respond appropriately to all alleged violations. | D | complaint | corrected 2025-05-23 |
| 2025-05-01 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D | complaint | corrected 2025-05-23 |
| 2024-11-13 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | complaint | corrected 2024-12-05 |
| 2024-06-13 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | Health | corrected 2024-07-12 |
| 2024-06-13 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | corrected 2024-07-12 |
| 2023-03-16 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | E | Health | corrected 2023-04-13 |
| 2023-03-16 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | D | Health | corrected 2023-04-13 |
| 2023-03-16 | Provide and implement an infection prevention and control program. | D | Health | corrected 2023-04-13 |
| Date | Type | Amount |
|---|---|---|
| 2025-12-17 | Fine | $57,073 |
| 2024-11-12 | Fine | $8,021 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GREAT RIVER HEALTH SYSTEM INC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 08/01/2018 |
| ANDERSON, JOY | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2021 |
| BARR, DEANNA | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2021 |
| DEETS, RYAN | Corporate Director | Individual | NOT APPLICABLE | since 01/27/2026 |
| DODD, NEAL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| ENGBERG, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| HICKEY, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2024 |
| HUFFMAN, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| MARTIN, DOUGLAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| MCCOY, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 11/16/2022 |
| MCKILLIP, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| MCNAMEE, CARLA | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2021 |
| RIHERD, GINA | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2025 |
| STEPHENSON, VICTORIA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| COLGAN, TERESA | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2021 |
| MCCOY, MICHAEL | Corporate Officer | Individual | NOT APPLICABLE | since 10/12/2022 |
| ARAMARK HEALTHCARE SUPPORT SERVICES LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 02/23/2024 |
| GREAT RIVER HEALTH SYSTEM INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/01/2018 |
| SOUTHEAST IOWA REGIONAL MEDICAL CENTER INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 12/16/2010 |
| ALEXANDER, JEREMY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/16/2019 |
| ANDERSON, JOY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/01/2021 |
| BARR, DEANNA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/01/2021 |
| CHELF, TODD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/18/2021 |
| COLGAN, TERESA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2021 |
| DEETS, RYAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/27/2026 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 165110. Corrections: data@carerecords.org.