Nursing homes › Pennsylvania › Southmont of Presbyterian Seniorcare
835 South Main Street, Washington, PA 15301 · (724) 222-4300 · 147 certified beds
Per CMS filings, this facility is affiliated with Presbyterian Seniorcare Network, a group operating 5 facilities in 1 state. Group record: average rating 3.4/5, 2 abuse citation icons, 0 facilities on the Special Focus list, $140,973 in federal fines. This facility rates below its group average (3.4/5).
Total nurse staffing: 3.90 (Pennsylvania median: 3.63). RN hours: 0.87. Weekend total: 3.54. Nursing staff turnover: 34%.
All-time on record: 14 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-21 | Provide safe and appropriate respiratory care for a resident when needed. | E | Health | Deficient, Provider has no plan of correction |
| 2026-05-21 | Ensure that residents are free from significant medication errors. | E | Health | Deficient, Provider has no plan of correction |
| 2026-05-21 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | Deficient, Provider has no plan of correction |
| 2025-11-12 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | Past Non-Compliance |
| 2025-11-12 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | Past Non-Compliance |
| 2025-04-25 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E | Health | corrected 2025-05-27 |
| 2025-04-25 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | Health | corrected 2025-05-27 |
| 2025-04-25 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | C | Health | corrected 2025-05-27 |
| 2025-01-02 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-12-13 |
| 2024-05-31 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Health | corrected 2024-05-20 |
| 2024-05-31 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-07-08 |
| 2024-05-31 | Respond appropriately to all alleged violations. | E | Health | corrected 2024-07-08 |
| 2024-05-31 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | Health | corrected 2024-07-08 |
| 2024-05-31 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2024-07-08 |
| Date | Type | Amount |
|---|---|---|
| 2024-05-31 | Fine | $8,824 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| DORMAN, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 05/15/2020 |
| FRANK, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 09/27/2024 |
| LIN, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 05/15/2020 |
| MASSELLA, JOAN | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2021 |
| PIEFFER, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 10/08/1989 |
| GRAY, ROBERTA | Corporate Officer | Individual | NOT APPLICABLE | since 05/19/2017 |
| MALISKY, J | Corporate Officer | Individual | NOT APPLICABLE | since 12/10/2010 |
| PIEFFER, JAMES | Corporate Officer | Individual | NOT APPLICABLE | since 12/08/1989 |
| ULRICH, TANYA | Corporate Officer | Individual | NOT APPLICABLE | since 06/03/2016 |
| PRESBYTERIAN SENIORCARE | Operational/Managerial Control | Organization | NOT APPLICABLE | since 02/01/1982 |
| GRAY, ROBERTA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/01/2016 |
| KOLESAR, SHARON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/06/2024 |
| MCAFEE, LORI ANN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/26/2017 |
| PIEFFER, JAMES | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/08/1989 |
| STECHSCHULTE, DONALD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2022 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395671. Corrections: data@carerecords.org.