Nursing homes › Iowa › Spurgeon Manor
1204 Linden Street, Dallas Center, IA 50063 · 5159923735 · 55 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 5.21 (Iowa median: 3.69). RN hours: 0.97. Weekend total: 4.76. Nursing staff turnover: 37%.
All-time on record: 8 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-22 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | complaint | corrected 2026-04-23 |
| 2025-09-25 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2025-09-26 |
| 2025-09-25 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-09-26 |
| 2024-11-07 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-11-08 |
| 2024-11-07 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2024-11-08 |
| 2024-08-08 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | D | complaint | corrected 2024-08-15 |
| 2023-10-12 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2023-10-12 |
| 2023-10-12 | Provide and implement an infection prevention and control program. | D | complaint | corrected 2023-10-12 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ANDERSON, BRENDA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| EBY, CYNTHIA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2010 |
| KEIFER, RHONDA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| MOSS, DONNELLA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| PEITZMAN, MARK | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| SHEETS, CATHERINE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| WISE, SAMUEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| BENNETT-BIRCHER, CHLOETTE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2009 |
| EMMERT, DONNA | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2024 |
| SIMPSON, MATTHEW | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2024 |
| CAHILL, MAUREEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/06/2008 |
| HANSON, SCOTT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2023 |
| HYDE, TYLER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/14/2015 |
| LYNCH, BRENDA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/20/2022 |
| MIKES, RICHARD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/10/2024 |
| SCROGGINS, CRYSTAL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/13/2022 |
| WATTS, DIANE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/02/2014 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 165591. Corrections: data@carerecords.org.