Nursing homes › New York › Staten Island Care Center
200 Lafayette Avenue, Staten Island, NY 10301 · 7184489000 · 300 certified beds
Per CMS filings, this facility is affiliated with Excelsior Care Group, a group operating 33 facilities in 3 states. Group record: average rating 2.5/5, 2 abuse citation icons, 0 facilities on the Special Focus list, $1,208,680 in federal fines. This facility rates above its group average (2.5/5).
Total nurse staffing: 2.70 (New York median: 3.49). RN hours: 0.34. Weekend total: 2.57. Nursing staff turnover: 23%.
All-time on record: 10 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-03-21 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | E | Health | corrected 2024-05-10 |
| 2024-03-21 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2024-05-10 |
| 2024-03-21 | Provide activities to meet all resident's needs. | D | Health | corrected 2024-05-10 |
| 2024-03-21 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2024-05-10 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| LEIFER, CONSTANCE | 5% Or Greater Direct Ownership Interest | Individual | 91% | since 01/01/2015 |
| LEIFER, JOEL | 5% Or Greater Direct Ownership Interest | Individual | 9% | since 01/01/2015 |
| LEIFER, CONSTANCE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/12/2019 |
| LEIFER, JOEL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2015 |
| STEINBERG, MOSHE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/12/2019 |
| STERN, SAMUEL | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2017 |
| EXCELSIOR CARE GROUP | Operational/Managerial Control | Organization | NOT APPLICABLE | since 07/21/2019 |
| BERGMAN, AKIVA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/19/2011 |
| GARCIA, ANGELA ROSE MARIE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/28/2020 |
| GORDON, NISSAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/19/2021 |
| STEINBERG, MOSHE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/21/2019 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335561. Corrections: data@carerecords.org.