Nursing homes › Pennsylvania › Swaim Health Center
210 Big Spring Road, Newville, PA 17241 · 7177768200 · 67 certified beds
Per CMS filings, this facility is affiliated with Presbyterian Senior Living, a group operating 11 facilities in 3 states. Group record: average rating 3.5/5, 2 abuse citation icons, 0 facilities on the Special Focus list, $332,638 in federal fines. This facility rates below its group average (3.5/5).
Total nurse staffing: 3.63 (Pennsylvania median: 3.63). RN hours: 0.94. Weekend total: 3.40. Nursing staff turnover: 49%.
All-time on record: 12 deficiency citations, including 1 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-06 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | complaint | corrected 2026-03-31 |
| 2025-07-02 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | Health | corrected 2025-08-01 |
| 2025-07-02 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2025-08-01 |
| 2025-07-02 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2025-08-01 |
| 2025-07-02 | Provide enough food/fluids to maintain a resident's health. | D | Health | corrected 2025-08-01 |
| 2025-01-27 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2025-01-20 |
| 2024-08-14 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2024-09-11 |
| 2024-08-14 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2024-09-11 |
| 2024-08-14 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D | Health | corrected 2024-09-11 |
| 2023-10-12 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2023-11-07 |
| 2023-08-17 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2023-09-05 |
| 2023-08-17 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2023-09-05 |
| Date | Type | Amount |
|---|---|---|
| 2025-01-27 | Fine | $8,278 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| PHI | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 06/30/2009 |
| BIRDSALL, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| CHOTTINER, LAWRENCE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| DAVIS, DANNY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| DENISON, BARBARA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| DERR, SCOTT | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| ELLIOTT, BRENDA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| FOX, CYNTHIA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| GOLDSTEIN, TERRY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2018 |
| HERSHEY, KATHERINE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| KELLY, SHARON | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2011 |
| KINARD, JOSEPH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| KRIEGER, DANIEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| MCALISTER, DYAN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| PAXTON, STUART | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| REIMANN, SUSAN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| RHODES, CHERYL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| SCOTT, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| SEIBERT, JOSEPH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| SHROPSHIRE, JENNIFER | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2017 |
| STONE, ROBYN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2016 |
| DAVIS, DANNY | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| DAVIS, TODD | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2025 |
| FOX, CYNTHIA | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2025 |
| HERSHEY, KATHERINE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395375. Corrections: data@carerecords.org.