Nursing homes › Wisconsin › Upland Hills Nursing and Rehab
800 Compassion Way, Dodgeville, WI 53533 · 6089307600 · 44 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 5.52 (Wisconsin median: 4.06). RN hours: 1.96. Weekend total: 4.87. Nursing staff turnover: 35%.
All-time on record: 7 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-01-27 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | G | Health | corrected 2026-02-18 |
| 2026-01-27 | Ensure that residents are free from significant medication errors. | D | Health | corrected 2026-02-18 |
| 2024-09-18 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-10-15 |
| 2024-09-18 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-10-15 |
| 2024-07-10 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-08-05 |
| 2023-07-26 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2023-08-21 |
| 2023-07-26 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2023-08-21 |
| Date | Type | Amount |
|---|---|---|
| 2026-01-27 | Payment Denial | 36 days payment denial |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GONINEN, JAY | Corporate Director | Individual | NOT APPLICABLE | since 10/30/2024 |
| KINONEN, CHRISTOPHER | Corporate Director | Individual | NOT APPLICABLE | since 01/25/2023 |
| LAUFENBERG, BRADLEY | Corporate Director | Individual | NOT APPLICABLE | since 06/10/2010 |
| NONDORF, KYLE | Corporate Director | Individual | NOT APPLICABLE | since 08/17/2023 |
| POTTERTON, ANDREA | Corporate Director | Individual | NOT APPLICABLE | since 01/24/2024 |
| PUSTINA, ARTHUR | Corporate Director | Individual | NOT APPLICABLE | since 05/06/1985 |
| SCHNEDLER, LISA | Corporate Director | Individual | NOT APPLICABLE | since 07/08/1983 |
| STROUD, ALLISON | Corporate Director | Individual | NOT APPLICABLE | since 06/26/2024 |
| FISCHER, SANDRA | Corporate Officer | Individual | NOT APPLICABLE | since 02/12/2021 |
| HOLTER, ALAN | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2024 |
| MASSEY, JAMES | Corporate Officer | Individual | NOT APPLICABLE | since 06/01/2011 |
| THRONSON, JOHN | Corporate Officer | Individual | NOT APPLICABLE | since 04/24/2013 |
| DUNN, AARON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| HEBGEN, LYNN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| KARLS, KRISANN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| MARX, TROY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| MOYER, DANIELLE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| O'NEIL, RACHEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| PUSTINA, ARTHUR | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/06/1985 |
| WYSOCKI, SCOTT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 525376. Corrections: data@carerecords.org.