Nursing homes › Louisiana › Vivian Healthcare Center
912 South Pecan Street, Vivian, LA 71082 · 3183752203 · 95 certified beds
Per CMS filings, this facility is affiliated with Nexion Health, a group operating 53 facilities in 3 states. Group record: average rating 2.3/5, 6 abuse citation icons, 2 facilities on the Special Focus list, $2,613,097 in federal fines. This facility rates above its group average (2.3/5).
Total nurse staffing: 3.04 (Louisiana median: 3.62). RN hours: 0.25. Weekend total: 2.66. Nursing staff turnover: 31%.
All-time on record: 9 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-03-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | Health | corrected 2025-04-03 |
| 2025-03-19 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | E | Health | corrected 2025-04-03 |
| 2025-03-19 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D | Health | corrected 2025-04-03 |
| 2024-09-25 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | complaint | corrected 2024-09-30 |
| 2024-02-21 | Provide safe and appropriate respiratory care for a resident when needed. | E | Health | corrected 2024-03-15 |
| 2024-02-21 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2024-03-15 |
| 2024-02-21 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-03-15 |
| 2023-08-16 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E | complaint | corrected 2023-08-23 |
| 2023-01-18 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | E | Health | corrected 2023-02-06 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| NEXION HEALTH OF OHI INC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 09/14/2005 |
| NEXION HEALTH LEASING, INC. | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 01/15/2002 |
| NEXION HEALTH, INC. | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 01/15/2002 |
| BOLT, BRETTON | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/15/2002 |
| KIRLEY, FRANCIS | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/15/2002 |
| HERDRICH, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2012 |
| KIRLEY, FRANCIS | Corporate Director | Individual | NOT APPLICABLE | since 01/15/2002 |
| LEE, BRIAN | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2012 |
| REID, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 12/03/2018 |
| RINER, MEERA | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2012 |
| KIRLEY, FRANCIS | Corporate Officer | Individual | NOT APPLICABLE | since 01/15/2002 |
| LEE, BRIAN | Corporate Officer | Individual | NOT APPLICABLE | since 02/01/2012 |
| RINER, MEERA | Corporate Officer | Individual | NOT APPLICABLE | since 02/01/2012 |
| NEXION HEALTH, INC. | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/15/2002 |
| BOLT, BRETTON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/15/2002 |
| HERDRICH, WILLIAM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2012 |
| KIRLEY, FRANCIS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/27/2002 |
| LEE, BRIAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2012 |
| RINER, MARTHA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/04/2017 |
| RINER, MEERA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2012 |
| WILLIAMS, AMI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/23/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 195325. Corrections: data@carerecords.org.