Nursing homes › North Dakota › Wedgewood Manor
804 Main St W, Cavalier, ND 58220 · 7012658453 · 33 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Other.
Total nurse staffing: 3.99 (North Dakota median: 4.39). RN hours: 0.94. Weekend total: 3.66. Nursing staff turnover: 54%.
All-time on record: 12 deficiency citations, including 3 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-06-04 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2025-07-09 |
| 2025-06-04 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2025-07-09 |
| 2025-06-04 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-07-09 |
| 2024-10-15 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | K | complaint | corrected 2024-11-11 |
| 2024-10-15 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | K | complaint | corrected 2024-11-11 |
| 2024-10-15 | Respond appropriately to all alleged violations. | K | complaint | corrected 2024-11-11 |
| 2024-05-16 | Ensure each resident receives an accurate assessment. | E | complaint | corrected 2024-06-20 |
| 2024-05-16 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | complaint | corrected 2024-06-20 |
| 2024-05-16 | Ensure services provided by the nursing facility meet professional standards of quality. | D | complaint | corrected 2024-06-20 |
| 2023-04-12 | Ensure staff are vaccinated for COVID-19 | E | Health | corrected 2023-05-16 |
| 2023-04-12 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2023-05-16 |
| 2023-04-12 | Provide and implement an infection prevention and control program. | D | Health | corrected 2023-05-16 |
| Date | Type | Amount |
|---|---|---|
| 2024-10-15 | Fine | $54,925 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| BEARD, MAGGIE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/01/2022 |
| DERAAS, DUANE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2018 |
| GAUTHIER, MELISSA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 03/01/2025 |
| HORGAN, LARAE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/01/2022 |
| OLAFSON, DREW | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/01/2023 |
| OTTO, DARIN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/01/2022 |
| SAFRANSKI, NICOLE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 03/01/2016 |
| STONE, JEREMY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/01/2024 |
| SUMRA, KULVINDER | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2025 |
| THOMPSON, SUSAN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2021 |
| WRIGHT, GEORGE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2019 |
| BEARD, MAGGIE | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2022 |
| DERAAS, DUANE | Corporate Director | Individual | NOT APPLICABLE | since 09/01/2018 |
| GAUTHIER, MELISSA | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2025 |
| HORGAN, LARAE | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2022 |
| OLAFSON, DREW | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2023 |
| OTTO, DARIN | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2022 |
| SAFRANSKI, NICOLE | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2016 |
| STONE, JEREMY | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2024 |
| SUMRA, KULVINDER | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| THOMPSON, SUSAN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| WRIGHT, GEORGE | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2019 |
| JOHNSON, PATTI | Corporate Officer | Individual | NOT APPLICABLE | since 04/01/2019 |
| LETEXIER, LISA | Corporate Officer | Individual | NOT APPLICABLE | since 06/04/2016 |
| MCDONALD, KATIE | Corporate Officer | Individual | NOT APPLICABLE | since 05/03/2019 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 355087. Corrections: data@carerecords.org.