Nursing homes › Virginia › Westminster at Lake Ridge
12185 Clipper Drive, Lake Ridge, VA 22192 · 7036439017 · 60 certified beds
Per CMS filings, this facility is affiliated with Ingleside Engaged Living, a group operating 3 facilities in 3 states. Group record: average rating 5.0/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $47,700 in federal fines. This facility rates the same as its group average (5.0/5).
Total nurse staffing: 5.14 (Virginia median: 3.45). RN hours: 1.12. Weekend total: 4.66. Nursing staff turnover: 29%.
All-time on record: 28 deficiency citations, including 1 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
No citations recorded from 2023 onward.
| Date | Type | Amount |
|---|---|---|
| 2026-01-22 | Fine | $8,281 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| WESTMINSTER INGLESIDE KING FARM RETIREMENT COMMUNITIES INC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 06/01/2011 |
| BARTELS, BRUCE | Corporate Director | Individual | NOT APPLICABLE | since 03/04/2015 |
| CECCHINE, MARGARET | Corporate Director | Individual | NOT APPLICABLE | since 04/01/2023 |
| COX, SALLY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2018 |
| GLECKMAN, HOWARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| HAUGE, JENNIFER | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| JOHNSON, GREGG | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| KATZ, RUTH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| KEARNEY, JONATHAN | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2025 |
| KREUTZER, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2018 |
| KUHN, NANCY | Corporate Director | Individual | NOT APPLICABLE | since 10/07/2015 |
| MAGIDSON, PHILLIP | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| MASSETTI, AMANDA | Corporate Director | Individual | NOT APPLICABLE | since 09/01/2020 |
| MASSEY, NATHANIEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| ORTIZ, ELIZABETH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| WAGNER, STEVEN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| ALLEY, TRACI | Corporate Officer | Individual | NOT APPLICABLE | since 08/02/2021 |
| CLARK, DALE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2021 |
| DELOVSKA-TRAJKOVA, DUSANKA | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2013 |
| MOUR, CHRISTINE | Corporate Officer | Individual | NOT APPLICABLE | since 08/24/2015 |
| O'CONNOR, LYNN | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2010 |
| SILVERBLOOM CONSULTING, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 11/01/2021 |
| WESTMINSTER INGLESIDE KING FARM RETIREMENT COMMUNITIES INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 06/01/2011 |
| ARMSTRONG, TOMMY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/17/2025 |
| CHASM, ALEXIS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/29/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 495280. Corrections: data@carerecords.org.