Nursing homes › New Jersey › Windmere
151 Graham Avenue, North Haledon, NJ 07508 · 9734274087 · 57 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
All-time on record: 5 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-03 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | F | Health | corrected 2026-03-25 |
| 2026-03-03 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2026-02-26 |
| 2026-03-03 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | D | Health | corrected 2026-03-19 |
| 2024-08-08 | Implement a program that monitors antibiotic use. | F | Health | corrected 2024-09-30 |
| 2024-08-08 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. | F | Health | corrected 2024-09-30 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| BELANUS, JOHN | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| CUSACK, BEVERLY | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| DEBEL, RICK | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| DEYOUNG, SANDRA | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| DYKHOUSE, THOMAS | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| KUIKEN, MATTHEW | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| LYMAN, PAUL | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| SHOTMEYER, AMY | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| STRUYK, DOUGLAS | Corporate Officer | Individual | NOT APPLICABLE | since 10/04/2023 |
| VRIESEMA, CHARLOTTE | Corporate Officer | Individual | NOT APPLICABLE | since 03/07/2024 |
| CHRISTIAN HEALTH CARE CENTER | Operational/Managerial Control | Organization | NOT APPLICABLE | since 10/03/2022 |
| BALKEMA, BRUCE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| DE SCLAFANI, JOHN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| DEYOUNG, SANDRA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/04/2023 |
| DUMKE, STEPHEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| DYKHOUSE, THOMAS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/04/2023 |
| GORTER, ROD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| GRIMM, DANIEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| HOLLAND, JULIE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| KING, DEBORAH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| MONTGOMERY, DAVID | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| STOCKER, BERYL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/17/2023 |
| TOKARSKI, JULIE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| VAN DYK, ELIZABETH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| VANORDEN, ANDREW | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/11/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 315531. Corrections: data@carerecords.org.