19 dialysis facilities across 1 state, combined from official CMS records.
Across the 19 rated dialysis facilities in this group the average is 3.3 stars.
CMS type flags on this owner: chain home office.
Medicare's own Care Compare tool shows one facility at a time. This aggregation across every dialysis facility the owner operates is compiled by CareRecords from the CMS ownership and enrollment files.
| Dialysis facility | Location | CMS rating |
|---|---|---|
| Nkc Auburn Kidney Center | Auburn, WA | 4 |
| Nkc Bellevue Kidney Center | Bellevue, WA | 3 |
| Nkc Burien Kidney Center | Seatac, WA | 3 |
| Nkc Enumclaw Kidney Center | Enumclaw, WA | 4 |
| Nkc Everett Kidney Center | Everett, WA | 3 |
| Nkc Federal Way East Kidney Center | Federal Way, WA | 4 |
| Nkc Federal Way West Campus | Federal Way, WA | 4 |
| Nkc Fife Kidney Center | Fife, WA | 3 |
| Nkc Kent Kidney Center | Kent, WA | 3 |
| Nkc Kirkland Kidney Center | Kirkland, WA | 3 |
| Nkc Lake City Kidney Center | Lake Forest Park, WA | 4 |
| Nkc Panther Lake Kidney Center | Kent, WA | 5 |
| Nkc Port Angeles Kidney Center | Port Angeles, WA | 3 |
| Nkc Rainier Beach Kidney Center | Seattle, WA | 3 |
| Nkc Renton Kidney Center | Renton, WA | 3 |
| Nkc Scribner Kidney Center | Seattle, WA | 3 |
| Nkc Seatac Kidney Center | Seatac, WA | 3 |
| Nkc Snoqualmie Ridge Kidney Center | Snoqualmie, WA | 2 |
| Nkc Yesler Terrace Kidney Center | Seattle, WA | 2 |
How to cite this page: CareRecords, "Northwest Kidney Centers — dialysis facility ownership group record." Compiled from CMS ownership, enrollment and provider files (July 2026 release). https://carerecords.org/owner/dialysis/northwest-kidney-centers/