| Facility | Location | Rating | Abuse icon | Special Focus |
|---|---|---|---|---|
| Ostrander Care and Rehab | Ostrander, MN | 5 | ||
| Care & Rehab - Ladysmith 2 | Ladysmith, WI | 5 | ||
| Care and Rehab - Boscobel | Boscobel, WI | 4 | ||
| Care and Rehab - Cumberland | Cumberland, WI | 3 | ||
| Care & Rehab - Ladysmith 1 | Ladysmith, WI | 2 | ||
| Barron Care and Rehabilitation | Barron, WI | 1 |
Affiliation, ratings, and penalty figures are aggregated from the CMS Provider Data Catalog (July 2026); "group" reflects CMS's chain affiliation field. Corrections: data@carerecords.org.