| Facility | Location | Rating | Abuse icon | Special Focus |
|---|---|---|---|---|
| Cura of Long Prairie | Long Prairie, MN | 5 | ||
| Cura of Paynesville | Paynesville, MN | 4 | ||
| Cura of Sauk Centre | Sauk Centre, MN | 3 | ||
| Cura of Le Sueur | Le Sueur, MN | 3 | ||
| Cura of Onamia | Onamia, MN | 2 | ||
| Cura of Melrose | Melrose, MN | 2 | ⚠ | |
| Cura of Willmar | Willmar, MN | 2 | ⚠ | |
| Cura of Monticello | Monticello, MN | 2 | ||
| Cura of Sandstone | Sandstone, MN | 1 |
Affiliation, ratings, and penalty figures are aggregated from the CMS Provider Data Catalog (July 2026); "group" reflects CMS's chain affiliation field. Corrections: data@carerecords.org.