| Facility | Location | Rating | Abuse icon | Special Focus |
|---|---|---|---|---|
| Greenville Nursing and Rehabilitation | Greenville, KY | 5 | ||
| Seneca Place | Louisville, KY | 5 | ||
| South Shore Nursing and Rehabilitation | South Shore, KY | 4 | ||
| Elliott Nursing and Rehabilitation | Sandy Hook, KY | 4 | ||
| West Liberty Nursing and Rehabilitation | West Liberty, KY | 3 | ||
| Boyd Nursing and Rehabilitation | Ashland, KY | 3 | ||
| Highlands Nursing and Rehabilitation | Louisville, KY | 2 | ||
| Nicholasville Nursing and Rehabilitation | Nicholasville, KY | 1 | ||
| Carter Nursing and Rehabilitation | Grayson, KY | 1 | ⚠ | |
| Wurtland Nursing and Rehabilitation | Wurtland, KY | 1 |
Affiliation, ratings, and penalty figures are aggregated from the CMS Provider Data Catalog (July 2026); "group" reflects CMS's chain affiliation field. Corrections: data@carerecords.org.