Nursing homes › New York › Amsterdam Nursing Home Corp (1992)
1060 Amsterdam Avenue, New York, NY 10025 · 2123167700 · 409 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Other.
Total nurse staffing: 3.40 (New York median: 3.49). RN hours: 0.60. Weekend total: 3.01. Nursing staff turnover: 29%.
All-time on record: 14 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-05-06 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Provide or obtain dental services for each resident. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | D | Health | corrected 2025-06-17 |
| 2025-05-06 | Ensure each resident receives an accurate assessment. | B | Health | corrected 2025-06-17 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| BLACKSTEIN, MOSHE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/08/2022 |
| CALLAWAY, JAMES | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 05/01/1998 |
| DAVIS, JAMES | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/03/2009 |
| EDMONDS, R. SCOTT | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/31/2024 |
| HOOPES, JOSEPH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/25/2019 |
| LANDMAN, PAMELA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2022 |
| OLIVIERI, FRANCES | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 04/25/2018 |
| PANCIRER, MARK | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/03/2009 |
| VAN AMSON, GEORGE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/22/2003 |
| VAN NORDEN, LANGDON | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 04/22/2020 |
| POON, LORNA | Corporate Director | Individual | NOT APPLICABLE | since 07/29/2016 |
| DAVIS, JAMES | Corporate Officer | Individual | NOT APPLICABLE | since 12/03/2009 |
| PANCIRER, MARK | Corporate Officer | Individual | NOT APPLICABLE | since 12/03/2009 |
| BLACKSTEIN, MOSHE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/08/2022 |
| DAVIS, JAMES | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/03/2009 |
| SADEGHIZANGENEH, ARGHAVAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/10/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335570. Corrections: data@carerecords.org.