Nursing homes › Illinois › Arcadia Care Morton
190 East Queenwood Road, Morton, IL 61550 · 3092669741 · 106 certified beds
Per CMS filings, this facility is affiliated with Aperion Care, a group operating 33 facilities in 2 states. Group record: average rating 1.9/5, 10 abuse citation icons, 1 facilities on the Special Focus list, $2,570,807 in federal fines. This facility rates below its group average (1.9/5).
Total nurse staffing: 2.81 (Illinois median: 3.29). RN hours: 0.32. Weekend total: 2.69. Nursing staff turnover: 54%.
All-time on record: 57 deficiency citations, including 3 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-08 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F | complaint | corrected 2026-05-18 |
| 2026-05-08 | Ensure each resident receives and the facility provides drinks consistent with resident needs and preferences and sufficient to maintain resident hydration. | F | complaint | corrected 2026-05-18 |
| 2026-05-08 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2026-05-18 |
| 2026-03-11 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | complaint | corrected 2026-03-12 |
| 2026-03-11 | Provide and implement an infection prevention and control program. | E | complaint | corrected 2026-03-12 |
| 2026-01-06 | Reasonably accommodate the needs and preferences of each resident. | G | complaint | corrected 2026-01-21 |
| 2026-01-06 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | F | complaint | corrected 2026-01-21 |
| 2026-01-06 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | F | complaint | corrected 2026-01-07 |
| 2026-01-06 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F | complaint | corrected 2026-01-07 |
| 2026-01-06 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2026-01-20 |
| 2026-01-06 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | complaint | corrected 2026-01-22 |
| 2025-11-22 | Honor the resident's right to organize and participate in resident/family groups in the facility. | F | complaint | corrected 2025-12-19 |
| 2025-08-21 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | H | complaint | corrected 2025-11-03 |
| 2025-08-21 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | F | complaint | corrected 2025-11-03 |
| 2025-08-21 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | complaint | corrected 2025-08-26 |
| 2025-02-20 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | F | Health | corrected 2025-02-21 |
| 2025-02-20 | Dispose of garbage and refuse properly. | F | Health | corrected 2025-02-21 |
| 2025-02-20 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D | Health | corrected 2025-02-21 |
| 2025-02-20 | Notify the appropriate authorities when residents with MD or ID services has a significant change in condition. | D | Health | corrected 2025-02-21 |
| 2025-02-20 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2025-02-21 |
| 2025-02-20 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Health | corrected 2025-02-21 |
| 2025-02-20 | Ensure medication error rates are not 5 percent or greater. | D | Health | corrected 2025-02-21 |
| 2025-02-20 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-02-21 |
| 2024-04-12 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | F | Health | corrected 2024-04-26 |
| 2024-04-12 | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. | F | Health | corrected 2024-04-26 |
| 2024-04-12 | Provide and implement an infection prevention and control program. | F | Health | corrected 2024-04-26 |
| 2024-04-12 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E | Health | corrected 2024-04-26 |
| 2024-04-12 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D | Health | corrected 2024-04-26 |
| 2024-04-12 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-04-26 |
| 2024-04-12 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2024-04-26 |
| 2024-04-12 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2024-04-26 |
| 2024-04-12 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | corrected 2024-04-26 |
| 2024-04-12 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | C | Health | corrected 2024-04-26 |
| 2024-04-02 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | complaint | corrected 2024-03-14 |
| 2024-02-23 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | complaint | corrected 2024-03-07 |
| 2024-01-12 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2024-01-13 |
| 2023-12-07 | Provide and implement an infection prevention and control program. | F | complaint | corrected 2023-12-20 |
| 2023-12-07 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | complaint | corrected 2023-12-20 |
| 2023-09-19 | Provide and implement an infection prevention and control program. | I | complaint | corrected 2023-10-11 |
| 2023-09-19 | Reasonably accommodate the needs and preferences of each resident. | F | complaint | corrected 2023-10-11 |
| Date | Type | Amount |
|---|---|---|
| 2026-01-06 | Fine | $34,440 |
| 2025-08-21 | Fine | $149,971 |
| 2024-04-02 | Fine | $16,801 |
| 2024-02-23 | Fine | $12,604 |
| 2024-01-12 | Fine | $28,958 |
| 2023-09-19 | Fine | $93,480 |
| 2023-07-26 | Fine | $30,103 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| SEITLER, DOVID | Direct Ownership Interest | Individual | NOT APPLICABLE | since 08/01/2024 |
| BERKOWITZ, DAVID | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 08/01/2024 |
| MEYSTEL, YOSEF | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 08/01/2024 |
| AHEARN, MICHAEL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/01/2024 |
| HELMS, GAVIN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/01/2024 |
| SEITLER, DOVID | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/01/2024 |
| WILHELM, NAFTALI | Corporate Director | Individual | NOT APPLICABLE | since 08/01/2024 |
| COOPER, BRANDY | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2024 |
| MCCLURE, MICHELLE | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2024 |
| SPECTOR, JENNIFER | Corporate Officer | Individual | NOT APPLICABLE | since 12/01/2024 |
| TUROFSKY, STEVEN | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2024 |
| ARCADIA CARE MANAGEMENT LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/01/2024 |
| CURIS SERVICES LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/01/2024 |
| AHEARN, MICHAEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| HELMS, GAVIN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| KENNY, CHRISTINA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| SEITLER, DOVID | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| TUROFSKY, STEVEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| WILHELM, NAFTALI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 145248. Corrections: data@carerecords.org.