Nursing homes › South Dakota › Avantara North
1620 North 7Th Street, Rapid City, SD 57701 · 6053434958 · 68 certified beds
Per CMS filings, this facility is affiliated with Legacy Healthcare, a group operating 89 facilities in 3 states. Group record: average rating 3.0/5, 7 abuse citation icons, 4 facilities on the Special Focus list, $3,703,514 in federal fines. This facility rates above its group average (3.0/5).
Total nurse staffing: 3.06 (South Dakota median: 3.63). RN hours: 0.99. Weekend total: 2.44. Nursing staff turnover: 35%.
All-time on record: 17 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-02-20 | Provide safe and appropriate respiratory care for a resident when needed. | E | Health | corrected 2026-04-06 |
| 2026-02-20 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | corrected 2026-04-06 |
| 2025-08-07 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | G | complaint | corrected 2025-09-05 |
| 2025-08-07 | Provide and implement an infection prevention and control program. | E | complaint | corrected 2025-09-05 |
| 2025-08-07 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D | complaint | corrected 2025-09-05 |
| 2025-08-07 | Provide safe and appropriate respiratory care for a resident when needed. | D | complaint | corrected 2025-09-05 |
| 2025-08-07 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D | complaint | corrected 2025-05-07 |
| 2025-01-14 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | F | Health | corrected 2025-02-28 |
| 2025-01-14 | Provide and implement an infection prevention and control program. | E | Health | corrected 2025-02-28 |
| 2025-01-14 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2025-02-28 |
| 2025-01-14 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D | complaint | corrected 2025-01-13 |
| 2025-01-14 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | D | Health | corrected 2025-02-28 |
| 2024-10-07 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2024-09-29 |
| 2024-10-07 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2024-09-29 |
| 2023-09-28 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2023-11-12 |
| 2023-09-28 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2023-11-12 |
| 2023-09-28 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Health | corrected 2023-11-12 |
| Date | Type | Amount |
|---|---|---|
| 2025-08-07 | Fine | $17,940 |
| 2024-10-07 | Fine | $6,168 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| DOROS GENERATION TRUST U/A/D 1/3/12 | 5% Or Greater Direct Ownership Interest | Organization | 43% | since 07/01/2019 |
| GPN FAMILY TRUST U/A/D 4/28/08 | 5% Or Greater Direct Ownership Interest | Organization | 43% | since 07/01/2019 |
| OAKWAY OPERATIONS LLC | 5% Or Greater Direct Ownership Interest | Organization | 15% | since 07/01/2019 |
| RAJCHENBACH, CHAIM | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2019 |
| SHABAT, MENACHEM | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2019 |
| BOKF,NA | Operational/Managerial Control | Organization | NOT APPLICABLE | since 03/04/2024 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 07/01/2019 |
| LOHRE, CELINA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/30/2021 |
| PTACEK, TRAVIS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| RAJCHENBACH, CHAIM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2019 |
| SHABAT, MENACHEM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2019 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 435064. Corrections: data@carerecords.org.