Nursing homes › Pennsylvania › Cedarbrook Senior Care and Rehabilitation
350 S. Cedarbrook Road, Allentown, PA 18104 · 6103953727 · 670 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Government - County.
Total nurse staffing: 4.00 (Pennsylvania median: 3.63). RN hours: 0.76. Weekend total: 3.60. Nursing staff turnover: 28%.
All-time on record: 16 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-17 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D | Health | corrected 2026-06-02 |
| 2026-04-17 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2026-06-02 |
| 2026-04-17 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2026-06-02 |
| 2026-04-17 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2026-06-02 |
| 2026-04-17 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2026-06-02 |
| 2026-04-17 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2026-06-02 |
| 2026-04-17 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | D | Health | corrected 2026-06-02 |
| 2026-04-17 | Provide and implement an infection prevention and control program. | D | Health | corrected 2026-06-02 |
| 2025-05-09 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D | Health | corrected 2025-06-17 |
| 2025-05-09 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | Health | corrected 2025-06-17 |
| 2025-05-09 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2025-06-17 |
| 2025-05-09 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2025-06-17 |
| 2025-05-09 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D | Health | corrected 2025-06-17 |
| 2024-04-04 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2024-05-14 |
| 2024-04-04 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2024-05-14 |
| 2024-04-04 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2024-05-14 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| COUNTY OF LEHIGH PENNSYLVANIA | Direct Ownership Interest | Organization | NOT APPLICABLE | since 01/01/1966 |
| JULIAN, MICHELLE | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2019 |
| BOANDL, ADAM | Corporate Officer | Individual | NOT APPLICABLE | since 02/14/2024 |
| MORRISON MANAGEMENT SPECIALISTS INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 04/01/2023 |
| BOANDL, ADAM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/14/2024 |
| CUMELLO, JASON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/23/2019 |
| JULIAN, MICHELLE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/01/2019 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395465. Corrections: data@carerecords.org.