Nursing homes › Pennsylvania › Good Shepherd Home-Bethlehem
2855 Schoenersville Road, Bethlehem, PA 18017 · 6108075600 · 60 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.89 (Pennsylvania median: 3.63). RN hours: 1.64. Weekend total: 4.36. Nursing staff turnover: 29%.
All-time on record: 3 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-01-08 | Dispose of garbage and refuse properly. | C | Health | Deficient, Provider has no plan of correction |
| 2024-12-19 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D | Health | corrected 2025-02-17 |
| 2024-12-19 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Health | corrected 2025-02-17 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GOOD SHEPHERD REHABILITATION NETWORK | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 08/16/1999 |
| BESTE, ANNE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/27/2017 |
| DECAMPLI, DAVID | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 02/28/2024 |
| DECAMPLI, PAMELA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/27/2017 |
| EMRICK, PAUL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/17/2025 |
| FESSLER, DAVID | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/27/2017 |
| GREEN, MATTHEW | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 02/28/2024 |
| GUSTAVE, LORI | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/29/2021 |
| HAYMON, ELSBETH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/29/2021 |
| LYNCH, THOMAS | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/27/2017 |
| MARLES, BLAKE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 02/28/2024 |
| MENDLES, JO-ANN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 02/28/2024 |
| PESSINA, MICHAEL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/28/2022 |
| POSSINGER, MITCHELL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/17/2025 |
| SALICETTI, VICTOR | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/03/2019 |
| SPIGEL, MICHAEL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/03/2020 |
| TOPPER, MAURA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/28/2016 |
| YOUNG, ERIC | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2025 |
| BESTE, ANNE | Corporate Director | Individual | NOT APPLICABLE | since 09/27/2017 |
| DECAMPLI, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 02/28/2024 |
| DECAMPLI, PAMELA | Corporate Director | Individual | NOT APPLICABLE | since 09/27/2017 |
| EMRICK, PAUL | Corporate Director | Individual | NOT APPLICABLE | since 09/17/2025 |
| FESSLER, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 09/27/2017 |
| GREEN, MATTHEW | Corporate Director | Individual | NOT APPLICABLE | since 02/28/2024 |
| GUSTAVE, LORI | Corporate Director | Individual | NOT APPLICABLE | since 09/29/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 396108. Corrections: data@carerecords.org.