Nursing homes › New Jersey › Complete Care at Burlington Woods, LLC
115 Sunset Road, Burlington, NJ 08016 · 6093873620 · 215 certified beds
Per CMS filings, this facility is affiliated with Complete Care, a group operating 85 facilities in 8 states. Group record: average rating 3.1/5, 7 abuse citation icons, 0 facilities on the Special Focus list, $2,308,934 in federal fines. This facility rates above its group average (3.1/5).
Total nurse staffing: 3.56 (New Jersey median: 3.60). RN hours: 0.41. Weekend total: 3.27. Nursing staff turnover: 42%.
All-time on record: 23 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-01-27 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | complaint | corrected 2026-02-13 |
| 2025-06-04 | Ensure services provided by the nursing facility meet professional standards of quality. | D | complaint | corrected 2025-07-11 |
| 2025-06-04 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2025-07-11 |
| 2025-06-04 | Post nurse staffing information every day. | D | Health | corrected 2025-07-11 |
| 2023-12-13 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Health | corrected 2024-01-05 |
| 2023-12-13 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-01-26 |
| 2023-12-13 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F | Health | corrected 2024-01-26 |
| 2023-12-13 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | complaint | corrected 2024-01-26 |
| 2023-12-13 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E | complaint | corrected 2024-01-26 |
| 2023-12-13 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | complaint | corrected 2024-01-26 |
| 2023-12-13 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E | complaint | corrected 2024-01-26 |
| 2023-12-13 | Have a plan that describes the process for conducting QAPI and QAA activities. | E | Health | corrected 2024-01-26 |
| 2023-12-13 | Put firmly secured handrails on each side of hallways. | E | Health | corrected 2024-01-26 |
| 2023-12-13 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D | complaint | corrected 2024-01-26 |
| 2023-12-13 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | D | Health | corrected 2024-01-26 |
| 2023-12-13 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D | complaint | corrected 2024-01-26 |
| 2023-12-13 | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. | D | complaint | corrected 2024-01-26 |
| 2023-12-13 | Provide appropriate colostomy, urostomy, or ileostomy care/services for a resident who requires such services. | D | complaint | corrected 2024-01-26 |
| Date | Type | Amount |
|---|---|---|
| 2023-12-13 | Fine | $63,469 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| PC NJ1 OPCOS LLC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 07/01/2021 |
| PC WTA OPCO HOLDCO LLC | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 07/01/2021 |
| SMS 2021 TRUST | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 07/01/2021 |
| STEIN, SHALOM | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 07/01/2021 |
| HOCH, ROBERT | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2021 |
| STEIN, SHALOM | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2021 |
| STEIN, SHALOM | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2021 |
| GOLDMAN, ELIYAHU | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2021 |
| HOCH, ROBERT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2021 |
| MERCADO, WANDA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2021 |
| ROSENZWEIG, ALAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2021 |
| SOLARZ, JEFFREY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 315050. Corrections: data@carerecords.org.