Nursing homes › Iowa › Friendship Home Association
714 Division, Audubon, IA 50025 · 7125632651 · 46 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.92 (Iowa median: 3.69). RN hours: 0.54. Weekend total: 3.34. Nursing staff turnover: 60%.
All-time on record: 15 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-09-04 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | complaint | corrected 2025-09-05 |
| 2025-09-04 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-09-05 |
| 2024-08-01 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E | Health | corrected 2024-08-22 |
| 2024-08-01 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E | Health | corrected 2024-08-22 |
| 2024-08-01 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2024-08-22 |
| 2024-08-01 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Health | corrected 2024-08-22 |
| 2023-11-09 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | Health | corrected 2023-12-04 |
| 2023-11-09 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2023-12-04 |
| 2023-11-09 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | D | Health | corrected 2023-12-04 |
| 2023-11-09 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | D | Health | corrected 2023-12-04 |
| 2023-11-09 | Provide and implement an infection prevention and control program. | D | Health | corrected 2023-12-19 |
| 2023-07-20 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2023-08-16 |
| 2023-07-20 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | complaint | corrected 2023-08-16 |
| 2023-07-20 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | complaint | corrected 2023-08-16 |
| 2023-07-20 | Ensure that residents are free from significant medication errors. | D | complaint | corrected 2023-08-16 |
| Date | Type | Amount |
|---|---|---|
| 2023-11-06 | Fine | $2,797 |
| 2023-10-30 | Fine | $2,447 |
| 2023-10-23 | Fine | $2,098 |
| 2023-10-02 | Fine | $4,194 |
| 2023-07-20 | Fine | $18,691 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ALT, MELINDA | Corporate Director | Individual | NOT APPLICABLE | since 08/01/2021 |
| ANDERSEN, JESSICA | Corporate Director | Individual | NOT APPLICABLE | since 08/24/2018 |
| ANDERSEN, TIMOTHY | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2015 |
| DEIST, GENELLE | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2018 |
| EDWARDS, JEFFREY | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2016 |
| FROLICH, PATTIE | Corporate Director | Individual | NOT APPLICABLE | since 08/01/2020 |
| JONES, MARK | Corporate Director | Individual | NOT APPLICABLE | since 08/01/2021 |
| NELSEN, KAREN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| WEDE, SUSAN | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2010 |
| ANDERSEN, TIMOTHY | Corporate Officer | Individual | NOT APPLICABLE | since 03/01/2015 |
| DEIST, GENELLE | Corporate Officer | Individual | NOT APPLICABLE | since 06/01/2018 |
| EDWARDS, JEFFREY | Corporate Officer | Individual | NOT APPLICABLE | since 03/01/2016 |
| ANDERSEN, JESSICA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/24/2018 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 165232. Corrections: data@carerecords.org.