Nursing homes › Minnesota › Langton Shores
1900 West County Road D, Roseville, MN 55112 · 6516316200 · 50 certified beds
Per CMS filings, this facility is affiliated with Presbyterian Homes & Services, a group operating 21 facilities in 3 states. Group record: average rating 4.3/5, 1 abuse citation icons, 0 facilities on the Special Focus list, $107,802 in federal fines. This facility rates above its group average (4.3/5).
Total nurse staffing: 4.87 (Minnesota median: 4.16). RN hours: 1.42. Weekend total: 4.46. Nursing staff turnover: 33%.
All-time on record: 2 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-11-21 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | Health | corrected 2024-12-19 |
| 2024-05-23 | Provide and implement an infection prevention and control program. | D | complaint | corrected 2024-06-14 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| PRESBYTERIAN HOMES AND SERVICES | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 01/01/2020 |
| FLETCHER, JONATHAN | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2025 |
| PEDERSON, MARK | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| PETERSON, HEIDI | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2025 |
| FLETCHER, JONATHAN | Corporate Officer | Individual | NOT APPLICABLE | since 02/01/2025 |
| MEYER, MARK | Corporate Officer | Individual | NOT APPLICABLE | since 03/11/2011 |
| PHS MANAGEMENT, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 03/11/2011 |
| FLETCHER, JONATHAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2025 |
| GAGNON, ALLISON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/18/2024 |
| MEYER, MARK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/11/2011 |
| MIELKE, JOHN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/29/2019 |
| PEDERSON, MARK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2023 |
| PETERSON, HEIDI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 245389. Corrections: data@carerecords.org.