Nursing homes › Pennsylvania › Maple Farm
604 Oak Street, Akron, PA 17501 · 7178591191 · 46 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.55 (Pennsylvania median: 3.63). RN hours: 1.21. Weekend total: 3.92. Nursing staff turnover: 30%.
All-time on record: 5 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-05-29 | Ensure that residents are fully informed and understand their health status, care and treatments. | E | Health | corrected 2025-07-11 |
| 2025-05-29 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D | Health | corrected 2025-07-11 |
| 2025-05-29 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2025-07-11 |
| 2025-05-29 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Health | corrected 2025-07-11 |
| 2023-06-02 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2023-07-21 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GARDEN SPOT COMMUNITIES | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 07/01/2016 |
| ALDRICH, DONALD | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| BENDER, TIM | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| EDWARDS, CARL | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| GIVENS, ELIZABETH | Corporate Director | Individual | NOT APPLICABLE | since 06/25/2025 |
| GOSS, JEFF | Corporate Director | Individual | NOT APPLICABLE | since 07/26/2024 |
| HOOVER, JOYCE | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| MUSSER, KAREN | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| STOLTZFUS, ALPHAUS | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| VEGA, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2023 |
| LINDSEY, STEPHEN | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2009 |
| WEBER, NATHANIEL | Corporate Officer | Individual | NOT APPLICABLE | since 03/01/2023 |
| FRIENDS SERVICES FOR THE AGING | Operational/Managerial Control | Organization | NOT APPLICABLE | since 02/01/2024 |
| GARDEN SPOT COMMUNITIES | Operational/Managerial Control | Organization | NOT APPLICABLE | since 07/01/2016 |
| LINDSEY, STEPHEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2024 |
| WEBER, NATHANIEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 396128. Corrections: data@carerecords.org.