Nursing homes › New York › New Gouverneur Hospital S N F
227 Madison Street, New York, NY 10002 · 2124415023 · 295 certified beds
Per CMS filings, this facility is affiliated with New York City Health + Hospitals, a group operating 5 facilities in 1 states. Group record: average rating 4.6/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $17,345 in federal fines. This facility rates above its group average (4.6/5).
Total nurse staffing: 4.35 (New York median: 3.49). RN hours: 1.43. Weekend total: 3.64. Nursing staff turnover: 22%.
All-time on record: 12 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-12-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2025-02-12 |
| 2024-12-19 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2025-02-12 |
| 2024-12-19 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-02-12 |
| 2024-12-19 | Post nurse staffing information every day. | C | Health | corrected 2025-02-12 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| CALAMIA, VINCENT | Corporate Director | Individual | NOT APPLICABLE | since 01/13/2012 |
| HERNANDEZ-PINERO, SALLY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| HUMPHREY, SHERRY | Corporate Director | Individual | NOT APPLICABLE | since 12/03/2018 |
| KARLIN, MARJORY | Corporate Director | Individual | NOT APPLICABLE | since 08/01/2024 |
| KATZ, MITCHELL | Corporate Director | Individual | NOT APPLICABLE | since 01/08/2018 |
| KAWATRA, ANITA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| LOWE, BARBARA | Corporate Director | Individual | NOT APPLICABLE | since 05/18/2015 |
| LUONG, KHOI | Corporate Director | Individual | NOT APPLICABLE | since 11/27/2017 |
| MARTHONE, PATRICIA | Corporate Director | Individual | NOT APPLICABLE | since 12/20/2021 |
| PAGAN, JOSE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| SALES, SUSAN | Corporate Director | Individual | NOT APPLICABLE | since 02/01/2016 |
| ULBERG, JOHN | Corporate Director | Individual | NOT APPLICABLE | since 06/21/2018 |
| WANG, FREDA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| WASOW-PARK, MOLLY | Corporate Director | Individual | NOT APPLICABLE | since 03/06/2023 |
| WILLIAMS-ISOM, ANNE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | Operational/Managerial Control | Organization | NOT APPLICABLE | since 12/01/2017 |
| BASQUEZ, FLORENCIO | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/02/2018 |
| DRYDEN, JASON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/05/2022 |
| HUMPHREY, SHERRY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/13/2024 |
| KARLIN, MARJORY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2024 |
| KHUNDKAR, KITY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/20/2019 |
| LUONG, KHOI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/27/2017 |
| SALES, SUSAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/13/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335461. Corrections: data@carerecords.org.