Nursing homes › California › North Bay Post Acute
300 Douglas Street, Petaluma, CA 94952 · 7077636887 · 98 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: For profit - Limited Liability company.
Total nurse staffing: 4.02 (California median: 4.24). RN hours: 0.81. Weekend total: 3.72.
All-time on record: 91 deficiency citations, including 1 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-14 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2026-05-01 |
| 2026-04-14 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | complaint | corrected 2026-05-01 |
| 2026-01-09 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2026-02-05 |
| 2026-01-09 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | F | Health | corrected 2026-02-05 |
| 2026-01-09 | Ensure each resident receives an accurate assessment. | E | Health | corrected 2026-02-05 |
| 2026-01-09 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | E | Health | corrected 2026-02-05 |
| 2026-01-09 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Provide or obtain dental services for each resident. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D | Health | corrected 2026-02-05 |
| 2026-01-09 | Have policies on smoking. | D | Health | corrected 2026-02-05 |
| 2025-12-30 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | complaint | corrected 2026-01-16 |
| 2025-10-22 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | Deficient, Provider has no plan of correction |
| 2025-07-15 | Provide and implement an infection prevention and control program. | D | complaint | corrected 2025-08-13 |
| 2025-07-15 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D | complaint | corrected 2025-08-13 |
| 2025-04-28 | Respond appropriately to all alleged violations. | D | complaint | corrected 2025-05-16 |
| 2025-04-25 | Ensure services provided by the nursing facility meet professional standards of quality. | D | complaint | corrected 2025-05-12 |
| 2025-04-07 | Ensure services provided by the nursing facility meet professional standards of quality. | G | complaint | corrected 2025-05-01 |
| 2025-01-17 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Ensure medication error rates are not 5 percent or greater. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Have a plan that describes the process for conducting QAPI and QAA activities. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Provide and implement an infection prevention and control program. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | F | Health | corrected 2025-03-13 |
| 2025-01-17 | Ensure each resident receives an accurate assessment. | E | Health | corrected 2025-03-13 |
| 2025-01-17 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Health | corrected 2025-03-13 |
| 2025-01-17 | Implement a program that monitors antibiotic use. | E | Health | corrected 2025-03-13 |
| 2025-01-17 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | E | Health | corrected 2025-03-13 |
| 2025-01-17 | Ensure that residents are fully informed and understand their health status, care and treatments. | D | Health | corrected 2025-03-13 |
| 2025-01-17 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2025-03-13 |
| 2025-01-17 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Health | corrected 2025-03-13 |
| 2025-01-17 | Not hire anyone with a finding of abuse, neglect, exploitation, or theft. | D | Health | corrected 2025-03-13 |
| 2025-01-17 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D | Health | corrected 2025-03-13 |
| Date | Type | Amount |
|---|---|---|
| 2025-04-07 | Fine | $23,685 |
| 2024-04-30 | Fine | $119,192 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ZERMATT U.S. HEALTH SERVICES, LLC | 5% Or Greater Direct Ownership Interest | Organization | 99% | since 01/01/2021 |
| TANNER, BRYAN | 5% Or Greater Indirect Ownership Interest | Individual | 50% | since 01/01/2021 |
| TANNER, RENAE | 5% Or Greater Indirect Ownership Interest | Individual | 50% | since 01/01/2021 |
| TANNER, BRYAN | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2021 |
| ZERMATT U.S. HEALTH SERVICES, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2021 |
| MOORE, BRETT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 056120. Corrections: data@carerecords.org.