Nursing homes › Texas › Prairie Acres
201 E 15Th, Friona, TX 79035 · 8062503922 · 83 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Government - Hospital district.
Total nurse staffing: 3.32 (Texas median: 3.27). RN hours: 0.50. Weekend total: 2.67. Nursing staff turnover: 52%.
All-time on record: 16 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-07-31 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2025-08-05 |
| 2025-07-31 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2025-08-18 |
| 2025-07-31 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2025-08-12 |
| 2024-05-30 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Health | corrected 2024-07-13 |
| 2024-05-30 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-07-13 |
| 2024-05-30 | Provide and implement an infection prevention and control program. | E | Health | corrected 2024-07-13 |
| 2024-05-30 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | Health | corrected 2024-07-13 |
| 2024-05-30 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-07-13 |
| 2024-05-30 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Health | corrected 2024-07-13 |
| 2024-05-30 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2024-07-13 |
| 2024-05-30 | Ensure that residents are free from significant medication errors. | D | Health | corrected 2024-07-13 |
| 2024-05-30 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2024-07-13 |
| 2024-05-30 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D | Health | corrected 2024-07-13 |
| 2023-03-23 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2023-05-07 |
| 2023-03-23 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2023-05-07 |
| 2023-03-23 | Provide and implement an infection prevention and control program. | D | Health | corrected 2023-05-07 |
| Date | Type | Amount |
|---|---|---|
| 2024-05-30 | Fine | $10,033 |
| 2024-05-30 | Payment Denial | 15 days payment denial |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| PARMER COUNTY HOSPITAL DISTRICT | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 03/31/2016 |
| ANTHONY, DENNIS | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 03/31/2016 |
| BARNETT, RICKY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/13/2018 |
| HURST, CLINT | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/11/2023 |
| QUILLIN, GAYLA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 03/23/2012 |
| SCHUELER, DALE | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/11/2023 |
| WHITTEN, BRETT | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/13/1999 |
| ANTHONY, DENNIS | Corporate Director | Individual | NOT APPLICABLE | since 05/28/1991 |
| WHITTEN, BRETT | Corporate Director | Individual | NOT APPLICABLE | since 12/13/1999 |
| PARMER COUNTY HOSPITAL DISTRICT | Operational/Managerial Control | Organization | NOT APPLICABLE | since 03/31/2016 |
| PROCTER, JEFFREY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2020 |
| QUILLIN, GAYLA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/23/2012 |
| SCHUELER, DALE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/11/2023 |
| WHITTEN, BRETT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/13/1999 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 675443. Corrections: data@carerecords.org.