Nursing homes › Missouri › Raintree Village
1501 S W Arborwalk Blvd, Lees Summit, MO 64082 · 8167890900 · 40 certified beds
Per CMS filings, this facility is affiliated with Pivotal Health Care, a group operating 9 facilities in 3 states. Group record: average rating 4.0/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $0 in federal fines.
Total nurse staffing: 4.92 (Missouri median: 3.36). RN hours: 0.91. Weekend total: 4.22.
All-time on record: 1 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-19 | Ensure that residents are free from significant medication errors. | D | complaint | Past Non-Compliance |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| POKY - 5R LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 02/01/2025 |
| SCENIC DEVELOPMENT LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 02/01/2025 |
| SCENIC HOLDINGS LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 02/01/2025 |
| CADET INVESTMENT LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 02/01/2025 |
| WSG LLC | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 02/01/2025 |
| ANDERSON, JORDAN | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 02/01/2025 |
| GULLEDGE, TRAVIS | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 02/01/2025 |
| HOWARD, STEVEN | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 02/01/2025 |
| WOOD, GILBERT | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 02/01/2025 |
| ANDERSON, JORDAN | Corporate Officer | Individual | NOT APPLICABLE | since 05/30/2021 |
| WOOD, GILBERT | Corporate Officer | Individual | NOT APPLICABLE | since 05/30/2021 |
| PIVOTAL HEALTH CARE LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/16/2025 |
| SCENIC DEVELOPMENT LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 05/28/2021 |
| ANDERSON, JORDAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2025 |
| GULLEDGE, TRAVIS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2025 |
| HUGHES, CODY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2025 |
| LEE, JESSICA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2025 |
| WOOD, GILBERT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/01/2025 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 265888. Corrections: data@carerecords.org.