Nursing homes › Delaware › Regency Healthcare & Rehab Center
801 N. Broom Street, Wilmington, DE 19806 · 3026548400 · 100 certified beds
Per CMS filings, this facility is affiliated with Nationwide Healthcare Services, a group operating 7 facilities in 2 states. Group record: average rating 2.6/5, 2 abuse citation icons, 0 facilities on the Special Focus list, $320,120 in federal fines. This facility rates above its group average (2.6/5).
Total nurse staffing: 3.74 (Delaware median: 3.92). RN hours: 0.65. Weekend total: 3.44. Nursing staff turnover: 64%.
All-time on record: 19 deficiency citations, including 1 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-07-01 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2025-07-14 |
| 2025-07-01 | Provide or obtain dental services for each resident. | D | Health | corrected 2025-07-14 |
| 2025-02-04 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | complaint | corrected 2025-03-14 |
| 2025-02-04 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | complaint | corrected 2025-03-14 |
| 2025-02-04 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | E | Health | corrected 2025-03-14 |
| 2025-02-04 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-03-14 |
| 2025-02-04 | Ensure each resident receives an accurate assessment. | D | complaint | corrected 2025-03-14 |
| 2025-02-04 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D | complaint | corrected 2025-03-14 |
| 2025-02-04 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | complaint | corrected 2025-03-14 |
| 2025-02-04 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | complaint | corrected 2025-03-14 |
| 2024-12-31 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-10-29 |
| 2024-12-31 | Ensure that residents are free from significant medication errors. | E | complaint | corrected 2025-01-16 |
| 2024-12-31 | Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care. | D | complaint | corrected 2025-01-16 |
| 2024-10-09 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2024-10-23 |
| 2024-07-17 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-08-07 |
| 2024-07-17 | Ensure each resident receives an accurate assessment. | D | complaint | corrected 2024-08-07 |
| 2023-12-15 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | complaint | corrected 2023-06-10 |
| 2023-12-15 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | E | complaint | corrected 2024-01-23 |
| 2023-12-15 | Protect each resident from the wrongful use of the resident's belongings or money. | D | complaint | corrected 2023-08-25 |
| Date | Type | Amount |
|---|---|---|
| 2024-12-31 | Fine | $12,035 |
| 2023-12-15 | Fine | $65,832 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GELLEY, LEAH | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 05/01/2007 |
| GELLEY, MEIR | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 05/01/2007 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 085012. Corrections: data@carerecords.org.