Nursing homes › North Carolina › Trinity Ridge
2140 Medical Park Drive, Hickory, NC 28602 · 8283226995 · 120 certified beds
Per CMS filings, this facility is affiliated with Lutheran Services Carolinas, a group operating 9 facilities in 1 states. Group record: average rating 4.2/5, 1 abuse citation icons, 0 facilities on the Special Focus list, $150,545 in federal fines. This facility rates above its group average (4.2/5).
Total nurse staffing: 4.57 (North Carolina median: 3.53). RN hours: 0.96. Weekend total: 4.08. Nursing staff turnover: 40%.
All-time on record: 5 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-06-18 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | Deficient, Provider has no plan of correction |
| 2025-03-27 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2025-04-16 |
| 2025-03-27 | Ensure medication error rates are not 5 percent or greater. | D | Health | corrected 2025-04-17 |
| 2025-03-27 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-04-16 |
| 2023-11-29 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | complaint | corrected 2023-08-21 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GOINS, TED | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/01/2004 |
| HERMAN, RICHARD | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/01/2021 |
| NELSON, DOUGLAS | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/21/2022 |
| SMITH, KESHA | Corporate Director | Individual | NOT APPLICABLE | since 09/08/2023 |
| MADDRY, KAREN | Corporate Officer | Individual | NOT APPLICABLE | since 10/01/2012 |
| NICKERSON, KIRBY | Corporate Officer | Individual | NOT APPLICABLE | since 10/01/2012 |
| LSA MANAGEMENT, INC. | Operational/Managerial Control | Organization | NOT APPLICABLE | since 11/04/2004 |
| LUTHERAN HOME HICKORY WEST PROPERTY, INC. | Operational/Managerial Control | Organization | NOT APPLICABLE | since 04/05/1988 |
| CORDER, JOHN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2012 |
| GOINS, TED | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2004 |
| HUFFMAN, HANNAH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/28/2018 |
| SMITH, KESHA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2004 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 345106. Corrections: data@carerecords.org.