17 hospices across 9 states, combined from official CMS records.
Medicare's own Care Compare tool shows one facility at a time. This aggregation across every hospice the owner operates is compiled by CareRecords from the CMS ownership and enrollment files.
| Hospice | Location | CMS rating |
|---|---|---|
| Harrison'S Hope | Meridian, ID | — |
| Harrison'S Hope Twin Falls | Twin Falls, ID | — |
| Journeycare - Deerfield | Deerfield, IL | 3 |
| Alliance Home Health Care, LLC dba Ambercare | Las Cruces, NM | 3 |
| Ambercare Hospice Inc | Albuquerque, NM | 3 |
| Miracle City Hospice, LLC | Broadview Heights, OH | 3 |
| Queen City Hospice | Mason, OH | 4 |
| Serenity Hospice | Tigard, OR | 3 |
| Serenity Hospice | Salem, OR | 2 |
| Serenity Hospice | Eugene, OR | — |
| Steel City Hospice | Hermitage, PA | — |
| Tennessee Quality Care - Hospice | Jackson, TN | 4 |
| Alamo Hospice | San Antonio, TX | — |
| Alamo Hospice | Boerne, TX | 5 |
| Alamo Hospice of Conroe | Conroe, TX | — |
| Alamo Hospice of Waco | Waco, TX | — |
| Hospice of Virginia | Tappahannock, VA | 3 |
How to cite this page: CareRecords, "ADDUS HOMECARE CORPORATION — hospice ownership group record." Compiled from CMS ownership, enrollment and provider files (July 2026 release). https://carerecords.org/owner/hospice/addus-homecare-corporation/