Nursing homes › California › Beachside Post Acute
3294 Santa Fe Avenue, Long Beach, CA 90810 · 5624240757 · 90 certified beds
Per CMS filings, this facility is affiliated with The Mandelbaum Family, a group operating 18 facilities in 2 states. Group record: average rating 3.3/5, 2 abuse citation icons, 0 facilities on the Special Focus list, $605,547 in federal fines. This facility rates above its group average (3.3/5).
Total nurse staffing: 4.48 (California median: 4.24). RN hours: 0.36. Weekend total: 3.98. Nursing staff turnover: 32%.
All-time on record: 41 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-29 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E | Health | corrected 2026-06-12 |
| 2026-05-29 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2026-06-12 |
| 2026-05-29 | Provide and implement an infection prevention and control program. | E | Health | corrected 2026-06-12 |
| 2026-05-29 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Ensure that the facility has sufficient staff members who possess the competencies and skills to meet the behavioral health needs of residents. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Provide medically-related social services to help each resident achieve the highest possible quality of life. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2026-06-12 |
| 2026-05-29 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | D | Health | corrected 2026-06-12 |
| 2025-04-11 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Provide and implement an infection prevention and control program. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Keep all essential equipment working safely. | E | Health | corrected 2025-05-09 |
| 2025-04-11 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D | Health | corrected 2025-05-09 |
| 2025-04-11 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2025-05-09 |
| 2025-04-11 | Ensure that the facility has sufficient staff members who possess the competencies and skills to meet the behavioral health needs of residents. | D | Health | corrected 2025-05-09 |
| 2025-04-11 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | D | Health | corrected 2025-05-09 |
| 2024-11-26 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | complaint | corrected 2024-12-26 |
| 2024-09-19 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | complaint | corrected 2024-10-16 |
| 2024-08-19 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | D | complaint | corrected 2024-09-16 |
| 2024-04-19 | Keep all essential equipment working safely. | E | Health | corrected 2024-05-17 |
| 2024-04-19 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2024-05-17 |
| 2024-04-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-05-17 |
| 2024-04-19 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2024-05-17 |
| 2024-04-19 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2024-05-17 |
| 2024-04-19 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D | Health | corrected 2024-05-17 |
| 2024-04-19 | Observe each nurse aide's job performance and give regular training. | D | Health | corrected 2024-05-17 |
| 2024-04-19 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Health | corrected 2024-05-17 |
| 2024-01-02 | Provide safe, appropriate pain management for a resident who requires such services. | E | complaint | corrected 2024-01-20 |
| 2023-12-05 | Ensure that residents are fully informed and understand their health status, care and treatments. | D | complaint | corrected 2023-12-22 |
| 2023-10-21 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | F | Health | corrected 2023-11-12 |
| 2023-10-21 | Provide and implement an infection prevention and control program. | F | Health | corrected 2023-11-12 |
| 2023-10-21 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | E | Health | corrected 2023-11-12 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| CASTRO-GARCIA, MARIA | Corporate Director | Individual | NOT APPLICABLE | since 11/06/2019 |
| MANDELBAUM, JANET | Corporate Director | Individual | NOT APPLICABLE | since 01/04/2021 |
| CASTRO-GARCIA, MARIA | Corporate Officer | Individual | NOT APPLICABLE | since 11/06/2019 |
| MANDELBAUM, JANET | Corporate Officer | Individual | NOT APPLICABLE | since 01/04/2021 |
| DEL MUNDO, MARIELLE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/06/2023 |
| ENCARNACION, CAROLYN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/18/2023 |
| MANDELBAUM, SIMCHA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/01/2026 |
| NUNEZ, AMALIA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/16/2024 |
| PHAM, JULIE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/16/2000 |
| RAMOS, MARTIN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/1998 |
| STAANA, GINA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/03/2025 |
| TRIPPEL, MARIA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/03/2024 |
| WAN, CHOK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/01/2019 |
| WILLIAMS, CLINTON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/04/2010 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 055123. Corrections: data@carerecords.org.