Nursing homes › Oregon › Cascade Manor
65 West 30Th Avenue, Eugene, OR 97405 · 5413425901 · 32 certified beds
Per CMS filings, this facility is affiliated with Pacific Retirement Services, a group operating 10 facilities in 5 states. Group record: average rating 4.6/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $10,033 in federal fines. This facility rates below its group average (4.6/5).
Total nurse staffing: 8.31 (Oregon median: 4.96). RN hours: 1.93. Weekend total: 7.56.
All-time on record: 16 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-23 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2026-05-21 |
| 2026-04-23 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | D | Health | corrected 2026-05-21 |
| 2026-04-23 | Implement a program that monitors antibiotic use. | D | Health | corrected 2026-05-21 |
| 2025-03-27 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2025-04-17 |
| 2025-03-27 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2025-04-17 |
| 2025-03-27 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2025-01-03 |
| 2024-02-23 | Ensure services provided by the nursing facility meet professional standards of quality. | G | complaint | corrected 2024-03-29 |
| 2024-02-23 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | G | complaint | corrected 2024-03-29 |
| 2024-02-23 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-03-29 |
| 2024-02-23 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | Health | corrected 2024-03-29 |
| 2024-02-23 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E | Health | corrected 2024-03-29 |
| 2024-02-23 | Provide or get specialized rehabilitative services as required for a resident. | E | complaint | corrected 2024-05-22 |
| 2024-02-23 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | E | complaint | corrected 2024-03-29 |
| 2024-02-23 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Health | corrected 2024-03-29 |
| 2024-02-23 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D | Health | corrected 2024-03-29 |
| 2024-02-23 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-03-29 |
| Date | Type | Amount |
|---|---|---|
| 2024-02-23 | Fine | $10,033 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| DEAN, HANNAH | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2023 |
| HIRST, DONALD | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2019 |
| VANVACTOR, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2011 |
| DEAN, HANNAH | Corporate Officer | Individual | NOT APPLICABLE | since 10/01/2023 |
| SORENSON, KIMBERLY | Corporate Officer | Individual | NOT APPLICABLE | since 07/10/2023 |
| VANVACTOR, WILLIAM | Corporate Officer | Individual | NOT APPLICABLE | since 10/01/2021 |
| FLORES, ELIZABETH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2023 |
| KIERNAN, JANET | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/16/2023 |
| SABATINI, ANTHONY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/17/2024 |
| SORENSON, KIMBERLY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/10/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 385276. Corrections: data@carerecords.org.