Nursing homes › Arizona › Rim Country Health & Retirement Community
807 West Longhorn Road, Payson, AZ 85541 · 9284741120 · 109 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: For profit - Corporation.
Total nurse staffing: 3.80 (Arizona median: 3.76). RN hours: 0.66. Weekend total: 3.49.
All-time on record: 58 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-19 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | complaint | corrected 2026-05-28 |
| 2025-12-30 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2026-01-15 |
| 2025-07-23 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | complaint | corrected 2025-08-13 |
| 2025-07-23 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2025-08-13 |
| 2025-06-03 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-06-10 |
| 2025-04-17 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-05-15 |
| 2025-04-17 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2025-05-15 |
| 2025-02-28 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2025-03-27 |
| 2025-02-28 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | D | Health | corrected 2025-03-11 |
| 2025-02-28 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2025-03-11 |
| 2025-02-12 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2025-03-13 |
| 2024-12-26 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-01-02 |
| 2024-11-20 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-11-27 |
| 2024-11-20 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | complaint | corrected 2024-11-27 |
| 2024-10-08 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-10-22 |
| 2024-09-09 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-10-22 |
| 2024-06-18 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-08-09 |
| 2023-12-14 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E | complaint | corrected 2024-02-16 |
| 2023-12-14 | Respond appropriately to all alleged violations. | E | complaint | corrected 2024-02-16 |
| 2023-12-14 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | complaint | corrected 2024-02-16 |
| 2023-12-14 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-02-16 |
| 2023-12-14 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2024-02-16 |
| 2023-06-09 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E | Health | corrected 2023-08-18 |
| 2023-06-09 | Respond appropriately to all alleged violations. | E | Health | corrected 2023-08-18 |
| 2023-06-09 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E | Health | corrected 2023-08-18 |
| 2023-06-09 | Ensure services provided by the nursing facility meet professional standards of quality. | E | Health | corrected 2023-08-18 |
| 2023-06-09 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E | Health | corrected 2023-08-18 |
| 2023-06-09 | Provide and implement an infection prevention and control program. | E | Health | corrected 2023-08-18 |
| 2023-06-09 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Health | corrected 2023-08-18 |
| 2023-06-09 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2023-08-18 |
| 2023-06-09 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D | Health | corrected 2023-08-18 |
| 2023-06-09 | Ensure medication error rates are not 5 percent or greater. | D | Health | corrected 2023-08-18 |
| 2023-06-09 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D | Health | corrected 2023-08-18 |
| Date | Type | Amount |
|---|---|---|
| 2025-02-12 | Fine | $10,358 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| MARTIN, JOSEPH | 5% Or Greater Indirect Ownership Interest | Individual | 50% | since 11/01/2019 |
| MEYER, MATTHEW | 5% Or Greater Indirect Ownership Interest | Individual | 50% | since 11/01/2019 |
| MARTIN, JOSEPH | Corporate Director | Individual | NOT APPLICABLE | since 10/26/2007 |
| MEYER, MATTHEW | Corporate Director | Individual | NOT APPLICABLE | since 10/26/2007 |
| BAUER, DEANNA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/26/2007 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 035134. Corrections: data@carerecords.org.