Nursing homes › Pennsylvania › Menno Haven Rehabilitation Center
2055 Scotland Avenue, Chambersburg, PA 17201 · 7172621012 · 44 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 5.76 (Pennsylvania median: 3.63). RN hours: 1.77. Weekend total: 5.15. Nursing staff turnover: 28%.
All-time on record: 13 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-08-13 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | F | Health | corrected 2025-09-26 |
| 2025-08-13 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2025-09-26 |
| 2025-08-13 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-09-26 |
| 2024-08-07 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | Health | corrected 2024-09-27 |
| 2024-08-07 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2024-09-27 |
| 2024-08-07 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E | Health | corrected 2024-09-27 |
| 2024-08-07 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2024-09-27 |
| 2024-08-07 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | Health | corrected 2024-09-27 |
| 2024-08-07 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2024-09-27 |
| 2024-08-07 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | D | Health | corrected 2024-09-27 |
| 2023-09-07 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | E | Health | corrected 2023-10-30 |
| 2023-09-07 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2023-10-30 |
| 2023-09-07 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2023-10-30 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GEORGE, CAROLYN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| GINGRICH, CHARLENE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| GIPE, RONALD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2015 |
| MACBRIDE, LYNN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| O'DONNELL, PATRICK | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| PETERSON, TODD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| SCIAMANNA, DAVID | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| TRINH, SUZANNE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| WARNER, PAULA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| WILLIAMS, ANTHONY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| YEAGER, WAYNE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| BEINS, ROGER | Corporate Officer | Individual | NOT APPLICABLE | since 04/01/2015 |
| FRITZ, RYAN | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2023 |
| MARTIN, TIFFANY | Corporate Officer | Individual | NOT APPLICABLE | since 12/01/2023 |
| NELSON, CHARLES | Corporate Officer | Individual | NOT APPLICABLE | since 04/03/2006 |
| DIEHL, ANDREW | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/24/2022 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 396145. Corrections: data@carerecords.org.